Late Trains

Late running trains

Trains running late right now, ordered by delay - with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Today

5464 Total
Train Date Route Current position Delay
74024 4 Aug 2026 Saharanpur Jn. Delhi Jn. Delhi Jn. 1h 16m
38430 5 Aug 2026 Panskura Howrah Tikiapara 1h 15m
68438 5 Aug 2026 Cuttack Bhadrakh Bhadrakh 1h 15m
05131 5 Aug 2026 Gorakhpur Jn. Bahraich Payagpur 1h 15m
64430 5 Aug 2026 New Delhi Ghaziabad Jn. Ghaziabad Jn. 1h 15m
22895 5 Aug 2026 Howrah Puri Motari Halt 1h 15m
54035 4 Aug 2026 Delhi Jn. Jakhal Jn. Jakhal Jn. 1h 15m
54421 4 Aug 2026 Delhi Jn. Rewari Jn. Rewari Jn. 1h 15m
64104 4 Aug 2026 Delhi Jn. Dankaur Dankaur 1h 15m
74023 4 Aug 2026 Delhi Jn. Shamli Haridwar Jn. 1h 15m
12724 4 Aug 2026 New Delhi Hyderabad Deccan Kolnur 1h 15m
63254 4 Aug 2026 Gaya Jn. Patna Jn. Patna Jn. 1h 15m
64471 4 Aug 2026 Ghaziabad Jn. Panipat Jn. Panipat Jn. 1h 15m
68731 4 Aug 2026 Korba Bilaspur Jn. Bilaspur Jn. 1h 15m
54633 4 Aug 2026 Sirsa Ludhiana Jn. Ludhiana Jn. 1h 15m
22848 4 Aug 2026 Lokmanya Tilak Terminus Visakhapatnam Visakhapatnam 1h 15m
75216 4 Aug 2026 Raxaul Jn. Jaynagar Madhubani 1h 15m
63243 4 Aug 2026 Patna Jn. Gaya Jn. Gaya Jn. 1h 15m
51886 5 Aug 2026 Damoh Bina Jn. Bina Jn. 1h 14m
14030 5 Aug 2026 Meerut Cantt Shri Ganganagar Khalilpur 1h 14m
63582 5 Aug 2026 Rampur Hat Barddhaman Barddhaman 1h 14m
05061 4 Aug 2026 Achhnera Jn. Tanakpur Tanakpur 1h 14m
67260 4 Aug 2026 Bitragunta Vijayawada Jn. Vijayawada Jn. 1h 14m
68443 4 Aug 2026 Bhadrakh DSPL DSPL 1h 14m
53204 4 Aug 2026 Danapur Jhajha Jhajha 1h 14m
12141 4 Aug 2026 Lokmanya Tilak Terminus Patliputra Barud 1h 14m
55084 4 Aug 2026 Daliganj Jn. Mailani Jn. Mailani Jn. 1h 14m
63349 4 Aug 2026 Saharsa Jn. Samastipur Jn. Samastipur Jn. 1h 14m
16378 4 Aug 2026 Ernakulam Jn. Bangalore City Jn. Bangalore City Jn. 1h 14m
11201 4 Aug 2026 Nagpur Jn. Shahdol Shahdol 1h 14m
20676 5 Aug 2026 Mysore Jn. Belgaum Nittur 1h 13m
61108 5 Aug 2026 Wardha Jn. Amravati Dhamangaon 1h 13m
22321 5 Aug 2026 Howrah Siuri Dubrajpur 1h 13m
38717 5 Aug 2026 Howrah Kharagpur Santragachi Jn 1h 13m
63234 5 Aug 2026 Pt Deen Dayal Upadhyaya Jn Patna Jn. Ara 1h 13m
75229 4 Aug 2026 Darbhanga Jn. Raxaul Jn. Raxaul Jn. 1h 13m
03551 4 Aug 2026 Barddhaman Asansol Jn. Jasidih Jn. 1h 13m
65108 4 Aug 2026 Varanasi City Bhatni Jn. Bhatni Jn. 1h 13m
73443 4 Aug 2026 HSDA Bhagalpur Bhagalpur 1h 13m
75720 4 Aug 2026 Siliguri Jn. Malda Court Malda Court 1h 13m
20810 4 Aug 2026 H Sahib Nanded Sambalpur Kuneru 1h 13m
22819 4 Aug 2026 Bhubaneswar New Jn Visakhapatnam Visakhapatnam 1h 13m
58505 5 Aug 2026 GUNUPUR Visakhapatnam GUNUPUR 1h 12m
16160 5 Aug 2026 Mangalore Central Chennai Egmore Palghat Jn 1h 12m
64541 5 Aug 2026 Panipat Jn. Ambala Cantt. Jn. Ambala Cantt. Jn. 1h 12m
64111 5 Aug 2026 Khurja Jn. Shakur Basti Delhi-Kishanganj 1h 12m
03552 5 Aug 2026 Asansol Jn. Barddhaman Asansol Jn. 1h 12m
74934 5 Aug 2026 Firozpur Cantt. Jn. Jalandhar City Jn. Jalandhar City Jn. 1h 12m
22149 4 Aug 2026 Ernakulam Jn. Pune Jn. Shivaji Nagar 1h 12m
12842 4 Aug 2026 Chennai Central Howrah Byree 1h 12m
Cancelled TrainsToday
Diverted TrainsLast 7 days