Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 6 months

10799 Total
Train Date Route Current position Delay
47156 16 Jun 2026 Falaknuma Medchal Medchal 1m
54754 16 Jun 2026 Shri Ganganagar Bathinda Jn. Bathinda Jn. 1m
63572 16 Jun 2026 Mokama Jn. Jasidih Jn. Jasidih Jn. 1m
14310 16 Jun 2026 YNRK Lakshmibai Nagar Rayaru 1m
34891 16 Jun 2026 Diamond Harbour Baruipur Jn. Baruipur Jn. 1m
22954 16 Jun 2026 Ahmedabad Jn. Mumbai Central Mumbai Central 1m
34618 16 Jun 2026 Sealdah Baruipur Jn. Baruipur Jn. 1m
33517 16 Jun 2026 Sealdah Hasanabad Jn Hasanabad Jn 1m
32236 16 Jun 2026 Dankuni Sealdah Sealdah 1m
36031 16 Jun 2026 Howrah Chandanpur Chandanpur 1m
77632 16 Jun 2026 Kalaburagi Bidar Bidar 1m
41046 16 Jun 2026 Velachery Chennai Beach Jn. Chennai Beach Jn. 1m
34168 16 Jun 2026 Sealdah KBGB KBGB 1m
37012 16 Jun 2026 Shrirampur Howrah Howrah 1m
56607 16 Jun 2026 Palghat Jn Nilambur Road Nilambur Road 1m
37838 16 Jun 2026 Barddhaman Howrah Howrah 1m
95206 16 Jun 2026 Badlapur Kalyan Jn. Kalyan Jn. 1m
34146 16 Jun 2026 Sealdah KBGB KBGB 1m
34420 16 Jun 2026 Sealdah Sonarpur Jn. Canning 1m
15814 16 Jun 2026 Murkeong Selek Dekargaon North Lakhimpur 1m
38820 16 Jun 2026 Midnapore Howrah Howrah 1m
40052 16 Jun 2026 Tambaram Chennai Beach Jn. Chennai Beach Jn. 1m
12057 16 Jun 2026 New Delhi Daulatpur Chauk Dapper 1m
14679 16 Jun 2026 Delhi Jn. Amritsar Jn. Sadhoo Garh 1m
12279 16 Jun 2026 VGLJ New Delhi Dhaulpur 1m
63289 16 Jun 2026 Gaya Jn. Dehri-On-Son Dehri-On-Son 1m
36844 16 Jun 2026 Barddhaman Howrah Howrah 1m
63522 16 Jun 2026 Asansol Jn. Barddhaman Barddhaman 1m
43231 16 Jun 2026 Chennai Central Subu Tiruvallur Tiruvallur 1m
68750 16 Jun 2026 Ambikapur Shahdol Singhpur 1m
55340 16 Jun 2026 Achhnera Jn. Kasganj Jn. Kasganj Jn. 1m
63364 16 Jun 2026 Bakhtiyarpur Jn. Rajgir Rajgir 1m
34737 16 Jun 2026 Lakshmikantapur Sealdah Sealdah 1m
16590 16 Jun 2026 Sangli Bangalore City Jn. Belgaum 1m
47111 16 Jun 2026 Hyderabad Deccan Lingampalli Lingampalli 1m
31233 16 Jun 2026 Sealdah Barrackpore Barrackpore 1m
51866 16 Jun 2026 Konch Ait Jn. Ait Jn. 1m
31415 16 Jun 2026 Sealdah Naihati Jn. Naihati Jn. 1m
47160 16 Jun 2026 Falaknuma Lingampalli Lingampalli 1m
37417 16 Jun 2026 Seoraphuli Jn. Tarakeswar Tarakeswar 1m
12196 16 Jun 2026 Ajmer Jn. Agra Fort Jatwara 1m
95312 16 Jun 2026 Ambarnath Kalyan Jn. Kalyan Jn. 1m
12772 16 Jun 2026 Raipur Jn. Secunderabad Jn. Raipur Jn. 1m
95006 16 Jun 2026 Palasdari Kalyan Jn. Kalyan Jn. 1m
78824 16 Jun 2026 Durg Dalli-Rajhara DLBC 1m
96607 16 Jun 2026 Kalyan Jn. Titavala Titavala 1m
96605 16 Jun 2026 Kalyan Jn. Titavala Titavala 1m
15607 16 Jun 2026 Trivandrum Central Silchar Murukkampuzha 1m
34843 16 Jun 2026 Diamond Harbour Sealdah Sealdah 1m
14028 16 Jun 2026 Firozpur Cantt. Jn. Jind Jn. BTCC 1m
Cancelled TrainsToday
Diverted TrainsLast 7 days