Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 6 months

12639 Total
Train Date Route Current position Delay
74907 14 Jun 2026 Pathankot Jn. MCTM MCTM 2h 22m
74024 14 Jun 2026 Saharanpur Jn. Delhi Jn. Delhi Jn. 2h 22m
68445 14 Jun 2026 Cuttack Palasa Palasa 2h 22m
68742 14 Jun 2026 Gondia Jn. Raipur Jn. Durg 2h 22m
12536 16 Jun 2026 Raipur Jn. Lucknow Jn. Ichauli 2h 21m
18107 16 Jun 2026 Rourkela Jagdalpur SARALA 2h 21m
55062 15 Jun 2026 Lucknow Jn. Sitapur Jn. Gorakhpur Jn. 2h 21m
22419 14 Jun 2026 Ghazipur City ANAND VIHAR TRM ANAND VIHAR TRM 2h 21m
20434 14 Jun 2026 Sh Mata V Devi Katra Subedarganj Subedarganj 2h 21m
64434 16 Jun 2026 Delhi Jn. Ghaziabad Jn. Ghaziabad Jn. 2h 20m
68419 16 Jun 2026 Bhubaneswar Palasa Mandasa Road 2h 20m
13033 15 Jun 2026 Howrah Katihar Jn. Katihar Jn. 2h 20m
64523 15 Jun 2026 Ambala Cantt. Jn. Ludhiana Jn. Ludhiana Jn. 2h 20m
55048 15 Jun 2026 Gorakhpur Cantt. Narkatiaganj Jn. Narkatiaganj Jn. 2h 20m
61607 15 Jun 2026 Satna Manikpur Jn. Manikpur Jn. 2h 20m
14650 15 Jun 2026 Amritsar Jn. Jaynagar Karpoorigram 2h 20m
77637 15 Jun 2026 Bidar Kalaburagi Kalaburagi 2h 20m
68024 15 Jun 2026 Purulia Jn. Jhargram Jhargram 2h 20m
64903 15 Jun 2026 Mathura Jn Ghaziabad Jn. Ghaziabad Jn. 2h 20m
68441 14 Jun 2026 Jaleswar Puri Khurda Road Jn. 2h 20m
55062 14 Jun 2026 Lucknow Jn. Sitapur Jn. Nakaha Jungle 2h 20m
55132 14 Jun 2026 Prayagraj Rambag Ballia Ballia 2h 20m
68723 14 Jun 2026 Dongragarh Gondia Jn. Gondia Jn. 2h 20m
78804 14 Jun 2026 KAANGI Gondia Jn. Gondia Jn. 2h 20m
58208 16 Jun 2026 Junagarh Road Raipur Jn. Raipur Jn. 2h 19m
64531 16 Jun 2026 Delhi Jn. Panipat Jn. Panipat Jn. 2h 19m
64028 15 Jun 2026 Saharanpur Jn. Delhi Jn. Delhi Jn. 2h 19m
12726 14 Jun 2026 Dharwad Bangalore City Jn. Bangalore City Jn. 2h 19m
68715 14 Jun 2026 Balaghat Jn. NITR NITR 2h 19m
64454 14 Jun 2026 Kurukshetra Jn. Delhi Jn. Delhi Jn. 2h 19m
04069 17 Jun 2026 Sheikhpura ANAND VIHAR TRM Wena 2h 18m
75116 16 Jun 2026 Nautanwa Gorakhpur Jn. Gorakhpur Jn. 2h 18m
67775 15 Jun 2026 Kacheguda Mirylaguda Mirylaguda 2h 18m
64211 15 Jun 2026 Lucknow Jn. Kanpur Central Jn. Kanpur Central Jn. 2h 18m
64588 14 Jun 2026 Tundla Jn. Kanpur Central Jn. Kanpur Central Jn. 2h 18m
22480 16 Jun 2026 Lohian Khas Jn. New Delhi New Delhi 2h 17m
65115 16 Jun 2026 Bhatni Jn. Ayodhya Ayodhya 2h 17m
01027 16 Jun 2026 Dadar (Cenral Railway) Gorakhpur Jn. Bhusaval Jn. 2h 17m
14681 16 Jun 2026 Delhi Jn. Jalandhar City Jn. Jalandhar City Jn. 2h 17m
74673 16 Jun 2026 Verka Jn. Pathankot Jn. Pathankot Jn. 2h 17m
63566 16 Jun 2026 Jhajha Jasidih Jn. Jasidih Jn. 2h 17m
64552 16 Jun 2026 Chheharta Ludhiana Jn. Ludhiana Jn. 2h 17m
64553 15 Jun 2026 Moradabad Jn. Ghaziabad Jn. Ghaziabad Jn. 2h 17m
11124 15 Jun 2026 Barauni Jn. Gwalior Jn. VGLJ 2h 17m
63253 15 Jun 2026 Patna Jn. Gaya Jn. Gaya Jn. 2h 17m
64585 15 Jun 2026 Hathras Qilah Hathras Jn. Hathras Jn. 2h 17m
22863 15 Jun 2026 Howrah SMVB SMVB 2h 17m
63556 14 Jun 2026 Barka Kana Asansol Jn. Asansol Jn. 2h 17m
05132 14 Jun 2026 Bahraich Gorakhpur Jn. Gorakhpur Jn. 2h 17m
55581 16 Jun 2026 Raxaul Jn. Sitamarhi Sitamarhi 2h 16m
Cancelled TrainsToday
Diverted TrainsLast 7 days