Late Trains

Late running trains

Trains running late right now, ordered by delay - with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 6 months

12566 Total
Train Date Route Current position Delay
12036 17 Jun 2026 Delhi Jn. Tanakpur Tanakpur 1h 8m
12395 17 Jun 2026 Rejendranagar Terminal Ajmer Jn. Darauli 1h 8m
64090 17 Jun 2026 Shamli Delhi Jn. Delhi Jn. 1h 8m
59560 16 Jun 2026 Bhavnagar Terminus Porbandar Porbandar 1h 8m
18426 16 Jun 2026 Durg Puri Talcher 1h 8m
68711 16 Jun 2026 Dongragarh Gondia Jn. Gondia Jn. 1h 8m
64956 16 Jun 2026 Tundla Jn. Agra Cantt Agra Cantt 1h 8m
14303 16 Jun 2026 Delhi Jn. Haridwar Jn. Haridwar Jn. 1h 8m
63545 16 Jun 2026 Andal Jn. Jasidih Jn. Jasidih Jn. 1h 8m
18047 16 Jun 2026 Shalimar Vasco-Da-Gama Guntur Jn. 1h 8m
54264 16 Jun 2026 Sultanpur Jn. Varanasi Jn. Varanasi Jn. 1h 8m
61123 16 Jun 2026 Amla Jn. Chhindwara Jn. Chhindwara Jn. 1h 8m
12810 16 Jun 2026 Howrah C Shivaji Maharaj T Timtala 1h 8m
20975 16 Jun 2026 Howrah Agra Cantt Antri 1h 8m
63562 15 Jun 2026 Baidyanathdham Asansol Jn. Asansol Jn. 1h 8m
19483 15 Jun 2026 Ahmedabad Jn. Saharsa Jn. Saharsa Jn. 1h 8m
25013 15 Jun 2026 Moradabad Jn. Ramnagar Ramnagar 1h 8m
63591 15 Jun 2026 Bokaro Steel City Asansol Jn. Asansol Jn. 1h 8m
18464 15 Jun 2026 Bangalore City Jn. Bhubaneswar Bhubaneswar 1h 8m
51119 15 Jun 2026 Wardha Jn. KALM KALM 1h 8m
54417 15 Jun 2026 Delhi Jn. Rewari Jn. Rewari Jn. 1h 8m
56229 15 Jun 2026 Channapatna 1h 8m
15304
15 Jun 2026 New Delhi Bareilly Jn. Kasganj Jn. 1h 8m
64114 15 Jun 2026 New Delhi Aligarh Jn. Aligarh Jn. 1h 8m
54376 15 Jun 2026 Jaunpur Jn. Prayagraj Sangam Prayagraj Sangam 1h 8m
63326 17 Jun 2026 Patna Jn. Islampur Islampur 1h 7m
18183 17 Jun 2026 Tatanagar Jn. Buxar Kulharia 1h 7m
16346 17 Jun 2026 Trivandrum Central Lokmanya Tilak Terminus Kasaragod 1h 7m
55669
17 Jun 2026 SANG 1h 7m
11272 17 Jun 2026 Bhopal Jn. Itarsi Jn. Kalhar 1h 7m
67771 17 Jun 2026 Sirpur Town Karimnagar Karimnagar 1h 7m
53373 17 Jun 2026 Koderma Barka Kana Kanasar Nawada 1h 7m
63355 17 Jun 2026 Kiul Jn. Gaya Jn. Warisaliganj 1h 7m
55074 17 Jun 2026 Barhni Gorakhpur Jn. Gorakhpur Jn. 1h 7m
64107 17 Jun 2026 Dankaur Delhi Jn. Delhi Jn. 1h 7m
13553 17 Jun 2026 Asansol Jn. Varanasi Jn. Pahaleja 1h 7m
61605 16 Jun 2026 Katni Jn. Satna Satna 1h 7m
66560 16 Jun 2026 Anantapur Bangalore City Jn. Bangalore City Jn. 1h 7m
18005 16 Jun 2026 Howrah Jagdalpur Bargarh Road 1h 7m
68709 16 Jun 2026 Raipur Jn. Dongragarh Dongragarh 1h 7m
63569 16 Jun 2026 Asansol Jn. Jasidih Jn. Jasidih Jn. 1h 7m
63203 16 Jun 2026 Kiul Jn. Mokama Jn. Mokama Jn. 1h 7m
19252 16 Jun 2026 Okha Veraval Veraval 1h 7m
68416 16 Jun 2026 Puri Cuttack Cuttack 1h 7m
13210 16 Jun 2026 Pt Deen Dayal Upadhyaya Jn Patna Jn. Patna Jn. 1h 7m
54010 16 Jun 2026 Narwana Jn. Jind Jn. Jind Jn. 1h 7m
47236 16 Jun 2026 Sanatnagar Ghatkesar MLYG 1h 7m
75202 16 Jun 2026 Saharsa Jn. Forbesganj Jn. Forbesganj Jn. 1h 7m
13409 16 Jun 2026 Malda Town Kiul Jn. Kiul Jn. 1h 7m
68446 16 Jun 2026 Palasa Cuttack Cuttack 1h 7m
Cancelled TrainsToday
Diverted TrainsLast 7 days