Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 30 days

10986 Total
Train Date Route Current position Delay
43231 16 Jun 2026 Chennai Central Subu Tiruvallur Tiruvallur 1m
19736 16 Jun 2026 Marwar Jn. Jaipur Jn. Gegal Akhri 1m
55340 16 Jun 2026 Achhnera Jn. Kasganj Jn. Kasganj Jn. 1m
63364 16 Jun 2026 Bakhtiyarpur Jn. Rajgir Rajgir 1m
34737 16 Jun 2026 Lakshmikantapur Sealdah Sealdah 1m
47111 16 Jun 2026 Hyderabad Deccan Lingampalli Lingampalli 1m
31233 16 Jun 2026 Sealdah Barrackpore Barrackpore 1m
51866 16 Jun 2026 Konch Ait Jn. Ait Jn. 1m
31415 16 Jun 2026 Sealdah Naihati Jn. Naihati Jn. 1m
47160 16 Jun 2026 Falaknuma Lingampalli Lingampalli 1m
37417 16 Jun 2026 Seoraphuli Jn. Tarakeswar Tarakeswar 1m
12196 16 Jun 2026 Ajmer Jn. Agra Fort Jatwara 1m
95312 16 Jun 2026 Ambarnath Kalyan Jn. Kalyan Jn. 1m
12772 16 Jun 2026 Raipur Jn. Secunderabad Jn. Raipur Jn. 1m
12878 16 Jun 2026 New Delhi Ranchi Kaurara 1m
69232 16 Jun 2026 Chittaurgarh Ujjain Jn. Dhodhar 1m
95006 16 Jun 2026 Palasdari Kalyan Jn. Kalyan Jn. 1m
69150 16 Jun 2026 Bharuch Jn. Surat Surat 1m
96607 16 Jun 2026 Kalyan Jn. Titavala Titavala 1m
96605 16 Jun 2026 Kalyan Jn. Titavala Titavala 1m
34843 16 Jun 2026 Diamond Harbour Sealdah Sealdah 1m
51101 16 Jun 2026 Jalamb Jn. Khamgaon Khamgaon 1m
33844 16 Jun 2026 Bangaon Jn. Sealdah Dumdum Jn. 1m
19610 16 Jun 2026 YNRK Udaipur City Raiwala Jn. 1m
93034 16 Jun 2026 Dahanu Road MUMBAI CHURCH GATE Virar 1m
59120 16 Jun 2026 ARPR Pratap Nagar PLRD 1m
47156 16 Jun 2026 Falaknuma Medchal Medchal 1m
38411 16 Jun 2026 Santragachi Jn Panskura Panskura 1m
43703 16 Jun 2026 Chennai Beach Jn. Tiruvallur Tiruvallur 1m
34526 16 Jun 2026 Sealdah Canning Canning 1m
96306 16 Jun 2026 Ambarnath Kalyan Jn. Kalyan Jn. 1m
66576 16 Jun 2026 Tumkur Banaswadi Dodbele 1m
63246 15 Jun 2026 Gaya Jn. Patna Jn. Patna Jn. 1m
31051 15 Jun 2026 KBGB Naihati Jn. Naihati Jn. 1m
17237 15 Jun 2026 Bitragunta Chennai Central Chennai Central 1m
95504 15 Jun 2026 Asangaon Kalyan Jn. Kalyan Jn. 1m
32223 15 Jun 2026 Sealdah Dankuni Dankuni 1m
40511 15 Jun 2026 Chennai Beach Jn. Chengalpattu Jn. Chengalpattu Jn. 1m
12168 15 Jun 2026 BNRS Lokmanya Tilak Terminus Lokmanya Tilak Terminus 1m
54381 15 Jun 2026 Gajraula Jn. Najibabad Jn. Basi Kiratpur 1m
34416 15 Jun 2026 Sealdah Sonarpur Jn. Sonarpur Jn. 1m
40506 15 Jun 2026 Chengalpattu Jn. Chennai Beach Jn. Chennai Beach Jn. 1m
74906 15 Jun 2026 MCTM Pathankot Jn. Pathankot Jn. 1m
95107 15 Jun 2026 Kalyan Jn. Karjat Karjat 1m
34168 15 Jun 2026 Sealdah KBGB KBGB 1m
31801 15 Jun 2026 Sealdah Krishnanagar City Jn. Krishnanagar City Jn. 1m
12455 15 Jun 2026 Delhi-Sarai Rohilla Bikaner Jn. Bikaner Jn. 1m
56265 15 Jun 2026 Arsikere Jn. Mysore Jn. Mysore Jn. 1m
61111 15 Jun 2026 Badnera Jn. Amravati Amravati 1m
20694 15 Jun 2026 Bangalore City Jn. Jodhpur Jn. Sasvad Road 1m
Cancelled TrainsToday
Diverted TrainsLast 7 days