Late Trains

Late running trains

Trains running late right now, ordered by delay - with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 30 days

10582 Total
Train Date Route Current position Delay
38711 17 Jun 2026 Howrah Kharagpur Howrah 1h 23m
63293 17 Jun 2026 Dehri-On-Son Pt Deen Dayal Upadhyaya Jn Saidraja 1h 23m
15303
17 Jun 2026 Ghaziabad Jn. Anand Vihar Halt Mahrauli 1h 23m
12036 17 Jun 2026 Delhi Jn. Tanakpur Sisarka 1h 23m
14305 17 Jun 2026 Delhi Jn. Haridwar Jn. Delhi Jn. 1h 23m
55083 17 Jun 2026 Mailani Jn. Daliganj Jn. Mailani Jn. 1h 23m
15565 16 Jun 2026 Lalit Gram New Delhi Harauni 1h 23m
12229 16 Jun 2026 Lucknow Jn. New Delhi New Delhi 1h 23m
15211 16 Jun 2026 Darbhanga Jn. Amritsar Jn. Paintepur F 1h 23m
24204 16 Jun 2026 Lucknow Jn. Varanasi Jn. Varanasi Jn. 1h 23m
64408 16 Jun 2026 Delhi Jn. Ghaziabad Jn. Ghaziabad Jn. 1h 23m
74901 16 Jun 2026 Jalandhar City Jn. Pathankot Jn. Pathankot Jn. 1h 23m
64522 16 Jun 2026 Ludhiana Jn. Ambala Cantt. Jn. Ambala Cantt. Jn. 1h 23m
63274 16 Jun 2026 Patna Jn. Rajgir Rajgir 1h 23m
12811 15 Jun 2026 Lokmanya Tilak Terminus Hatia Hatia 1h 23m
58504 15 Jun 2026 Visakhapatnam BWIP BWIP 1h 23m
74901 15 Jun 2026 Jalandhar City Jn. Pathankot Jn. Pathankot Jn. 1h 23m
68733 15 Jun 2026 Gevra-Road Bilaspur Jn. Bilaspur Jn. 1h 23m
73402 15 Jun 2026 Bhagalpur GODA GODA 1h 23m
64652 15 Jun 2026 Baramula SGDN SGDN 1h 23m
51707 17 Jun 2026 Jabalpur Gondia Jn. Charegaon 1h 22m
57414 17 Jun 2026 Bodhan Kacheguda Uppalavai 1h 22m
75741 17 Jun 2026 Siliguri Jn. DHUBRI MRDG 1h 22m
66550 17 Jun 2026 Bangalore City Jn. Jolarpettai Jn. Somanayakkanpatti 1h 22m
13005 16 Jun 2026 Howrah Amritsar Jn. Suwansa 1h 22m
54354 16 Jun 2026 Bareilly Jn. Aligarh Jn. Aligarh Jn. 1h 22m
63323 16 Jun 2026 Kiul Jn. Gaya Jn. Gaya Jn. 1h 22m
38915 16 Jun 2026 Howrah AMTA BARGACHIA 1h 22m
15020 16 Jun 2026 Tanakpur Dehra Dun Dehra Dun 1h 22m
55060 16 Jun 2026 Shahjahanpur Jn. Sitapur Jn. Sitapur Jn. 1h 22m
74907 16 Jun 2026 Pathankot Jn. MCTM MCTM 1h 22m
64082 16 Jun 2026 New Delhi Palwal Kosi Kalan 1h 22m
68447 16 Jun 2026 Kendujhargarh Paradeep Paradeep 1h 22m
15273 16 Jun 2026 Raxaul Jn. ANAND VIHAR TRM ANAND VIHAR TRM 1h 22m
64621 16 Jun 2026 Idgah Bandikui Jn. Bandikui Jn. 1h 22m
64512 16 Jun 2026 AADR Haridwar Jn. Haridwar Jn. 1h 22m
75221 16 Jun 2026 DEIA Sonpur Jn. Sonpur Jn. 1h 22m
74909 16 Jun 2026 Pathankot Jn. MCTM MCTM 1h 22m
77655 16 Jun 2026 Secunderabad Jn. SIPT SIPT 1h 22m
22158 15 Jun 2026 Chennai Egmore C Shivaji Maharaj T C Shivaji Maharaj T 1h 22m
61610 15 Jun 2026 Manikpur Jn. Satna Satna 1h 22m
56104 15 Jun 2026 Mettur Dam Erode Jn. Erode Jn. 1h 22m
04643 17 Jun 2026 New Delhi Firozpur Cantt. Jn. Amritsar Jn. 1h 21m
67261 17 Jun 2026 Rajahmundry Vijayawada Jn. Gannavaram 1h 21m
58822 17 Jun 2026 Chhindwara Jn. NITR Khaprikheda 1h 21m
68407 16 Jun 2026 Balasore Bhubaneswar Bhubaneswar 1h 21m
63422 16 Jun 2026 Sahibganj Azimganj Azimganj 1h 21m
12835 16 Jun 2026 Hatia SMVB Gumada 1h 21m
64223 16 Jun 2026 Mankapur Jn. Ayodhya Ayodhya 1h 21m
73426 16 Jun 2026 Kiul Jn. Jamalpur Jn. Jamalpur Jn. 1h 21m
Cancelled TrainsToday
Diverted TrainsLast 7 days