Late Trains

Late running trains

Trains running late right now, ordered by delay - with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last year

10460 Total
Train Date Route Current position Delay
12769 15 Jun 2026 Tirupati Secunderabad Jn. Secunderabad Jn. 1h 46m
66010 15 Jun 2026 Arakkonam Chennai Central Subu Basin Bridge Jn.(Madras) 1h 46m
63233 15 Jun 2026 Patna Jn. Varanasi Jn. Pt Deen Dayal Upadhyaya Jn 1h 46m
64443 15 Jun 2026 Ghaziabad Jn. Delhi Jn. Delhi Jn. 1h 46m
13032 15 Jun 2026 Jaynagar Howrah Noadar Dhal 1h 46m
64588 15 Jun 2026 Tundla Jn. Kanpur Central Jn. Kanpur Central Jn. 1h 46m
04718 15 Jun 2026 Tirupati Hisar Jn. Itarsi Jn. 1h 46m
15032 15 Jun 2026 Lucknow Jn. Gorakhpur Jn. Gorakhpur Jn. 1h 46m
68729 15 Jun 2026 Raipur Jn. Dongragarh Dongragarh 1h 46m
55132 15 Jun 2026 Prayagraj Rambag Ballia Ballia 1h 46m
09112 17 Jun 2026 Gorakhpur Jn. Vadodara Jn. Malhour 1h 45m
22113 16 Jun 2026 Lokmanya Tilak Terminus TVCN Manki 1h 45m
63254 16 Jun 2026 Gaya Jn. Patna Jn. Patna Jn. 1h 45m
22861 16 Jun 2026 Howrah Kantabanji Kantabanji 1h 45m
38720 16 Jun 2026 Kharagpur Howrah Tikiapara 1h 45m
63550 16 Jun 2026 Andal Jn. Barddhaman Barddhaman 1h 45m
12237 16 Jun 2026 Varanasi Jn. Jammu Tawi Bari Brahman 1h 45m
64491 16 Jun 2026 Palwal New Delhi New Delhi 1h 45m
63235 16 Jun 2026 Buxar Pt Deen Dayal Upadhyaya Jn Pt Deen Dayal Upadhyaya Jn 1h 45m
12039 16 Jun 2026 Kathgodam New Delhi New Delhi 1h 45m
54353 16 Jun 2026 Aligarh Jn. Bareilly Jn. Bareilly Jn. 1h 45m
67786 15 Jun 2026 Wadi Jn. Kacheguda Kacheguda 1h 45m
03639 15 Jun 2026 Dhanbad Jn. Shakur Basti Shakur Basti 1h 45m
43520 15 Jun 2026 Tiruttani Chennai Central Subu Basin Bridge Jn.(Madras) 1h 45m
63142 15 Jun 2026 GODA Sealdah Sealdah 1h 45m
19609 15 Jun 2026 Udaipur City YNRK YNRK 1h 45m
68705 15 Jun 2026 Raipur Jn. Dongragarh Dongragarh 1h 45m
15013 17 Jun 2026 Jaisalmer Kathgodam Marwar Jn. 1h 44m
54391 17 Jun 2026 Aligarh Jn. Gajraula Jn. Kafurpur 1h 44m
73463 16 Jun 2026 Khagaria Jn. Jamalpur Jn. Jamalpur Jn. 1h 44m
58303 16 Jun 2026 Sambalpur Junagarh Road Junagarh Road 1h 44m
74906 16 Jun 2026 MCTM Pathankot Jn. Pathankot Jn. 1h 44m
55332 16 Jun 2026 Achhnera Jn. Kasganj Jn. Kasganj Jn. 1h 44m
54352 16 Jun 2026 Bareilly Jn. Aligarh Jn. Aligarh Jn. 1h 44m
64401 16 Jun 2026 Ghaziabad Jn. Delhi Jn. Delhi Jn. 1h 44m
22922 16 Jun 2026 Gorakhpur Jn. Bandra Terminus Limkheda 1h 44m
63380 15 Jun 2026 Saharsa Jn. Laheria Sarai Laheria Sarai 1h 44m
22108 15 Jun 2026 Latur C Shivaji Maharaj T Dadar (Cenral Railway) 1h 44m
09186 15 Jun 2026 Kanpur Anwarganj Mumbai Central Mumbai Central 1h 44m
38816 15 Jun 2026 Midnapore Howrah Tikiapara 1h 44m
75114 15 Jun 2026 Bahraich Gonda Jn. Gonda Jn. 1h 44m
04426 15 Jun 2026 ANAND VIHAR TRM Jogbani Shakur Basti 1h 44m
55569 15 Jun 2026 PURNIA COUR Saharsa Jn. Saharsa Jn. 1h 44m
53343 17 Jun 2026 Nsc Bose J Gomo Chopan Tokisud 1h 43m
75755 16 Jun 2026 Katihar Jn. Jogbani Jogbani 1h 43m
22478 16 Jun 2026 Sh Mata V Devi Katra New Delhi New Delhi 1h 43m
64541 16 Jun 2026 Panipat Jn. Ambala Cantt. Jn. Ambala Cantt. Jn. 1h 43m
12080 16 Jun 2026 Hubli Jn. Bangalore City Jn. Bangalore City Jn. 1h 43m
05589 16 Jun 2026 Muzaffarpur Jn. Hadapsar BANSAPAHAR 1h 43m
68714 15 Jun 2026 NITR Balaghat Jn. Balaghat Jn. 1h 43m
Cancelled TrainsToday
Diverted TrainsLast 7 days