Late Trains

Late running trains

Trains running late right now, ordered by delay - with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last year

11524 Total
Train Date Route Current position Delay
16843 16 Jun 2026 Tiruchchirappalli Jn. Palghat Town Erode Jn. 1h 32m
75724 16 Jun 2026 Guwahati New Bongaigaon Jn Majgaon-Assarn 1h 32m
52261 16 Jun 2026 Nanpara Jn. Mailani Jn. Mailani Jn. 1h 32m
63330 16 Jun 2026 Gaya Jn. Patliputra Patliputra 1h 32m
14013 16 Jun 2026 Sultanpur Jn. ANAND VIHAR TRM ANAND VIHAR TRM 1h 32m
58505 15 Jun 2026 GUNUPUR Visakhapatnam Visakhapatnam 1h 32m
13241 15 Jun 2026 Banka Rejendranagar Terminal Rejendranagar Terminal 1h 32m
68706 15 Jun 2026 Dongragarh Bilaspur Jn. Bilaspur Jn. 1h 32m
12535 15 Jun 2026 Lucknow Jn. Raipur Jn. Raipur Jn. 1h 32m
12894 15 Jun 2026 PUKK Bhubaneswar Bhubaneswar 1h 32m
63247 17 Jun 2026 Patna Jn. Gaya Jn. Gaya Jn. 1h 31m
64221 17 Jun 2026 Prayagraj Sangam AYC Masodha 1h 31m
53323 17 Jun 2026 Sindri Town Dhanbad Jn. Dhanbad Jn. 1h 31m
53352 16 Jun 2026 Chunar Jn. Barwadih Jn. Barwadih Jn. 1h 31m
73441 16 Jun 2026 HSDA Bhagalpur Bhagalpur 1h 31m
66022 16 Jun 2026 Tiruttani Chennai Central Subu Basin Bridge Jn.(Madras) 1h 31m
58505 16 Jun 2026 GUNUPUR Visakhapatnam Visakhapatnam 1h 31m
14205 16 Jun 2026 AYC Delhi Jn. Delhi Jn. 1h 31m
68003 16 Jun 2026 Tatanagar Jn. Gua Gua 1h 31m
11077 15 Jun 2026 Pune Jn. Jammu Tawi Jammu Tawi 1h 31m
55034 15 Jun 2026 Sitapur Jn. Gonda Jn. Gonda Jn. 1h 31m
55577 15 Jun 2026 Samastipur Jn. Raxaul Jn. Raxaul Jn. 1h 31m
38921 15 Jun 2026 Howrah AMTA BARGACHIA 1h 31m
43504 15 Jun 2026 Tiruttani Chennai Central Subu Basin Bridge Jn.(Madras) 1h 31m
54309 15 Jun 2026 Delhi Jn. Hisar Jn. Hisar Jn. 1h 31m
64465 15 Jun 2026 New Delhi Kurukshetra Jn. Kurukshetra Jn. 1h 31m
01211 15 Jun 2026 Badnera Jn. Nasik Road Nasik Road 1h 31m
38922 15 Jun 2026 AMTA Howrah Tikiapara 1h 31m
68754 15 Jun 2026 NITR Ramtek Ramtek 1h 31m
13307 15 Jun 2026 Dhanbad Jn. Firozpur Cantt. Jn. Bilga 1h 31m
01028 15 Jun 2026 Gorakhpur Jn. Dadar (Cenral Railway) BHUSAWAL B CABIN 1h 31m
64073 15 Jun 2026 Kosi Kalan New Delhi New Delhi 1h 31m
54032 17 Jun 2026 Jind Jn. Delhi Jn. Delhi Jn. 1h 30m
61108 17 Jun 2026 Wardha Jn. Amravati Amravati 1h 30m
61605 17 Jun 2026 Katni Jn. Satna Lagargawan 1h 30m
12073 17 Jun 2026 Howrah Bhubaneswar Lakshannath Road 1h 30m
77649 17 Jun 2026 Kacheguda Karimnagar Karimnagar 1h 30m
55131 17 Jun 2026 Ballia Prayagraj Rambag Prayagraj Rambag 1h 30m
68044 17 Jun 2026 Rourkela Tatanagar Jn. Tatanagar Jn. 1h 30m
12469 17 Jun 2026 Kanpur Central Jn. Jammu Tawi Kanpur Central Jn. 1h 30m
58501 16 Jun 2026 Visakhapatnam Kirandul Dantewara 1h 30m
74904 16 Jun 2026 Pathankot Jn. Jalandhar City Jn. Jalandhar City Jn. 1h 30m
67207 16 Jun 2026 Tirupati Katpadi Jn. Katpadi Jn. 1h 30m
69112 16 Jun 2026 Vadodara Jn. Surat Surat 1h 30m
68734 16 Jun 2026 Bilaspur Jn. Gevra-Road Gevra-Road 1h 30m
12858 16 Jun 2026 Digha F.S. Howrah Howrah 1h 30m
64113 16 Jun 2026 Khurja Jn. Ghaziabad Jn. Ghaziabad Jn. 1h 30m
64607 16 Jun 2026 VGLJ Kanpur Central Jn. Kanpur Central Jn. 1h 30m
75708 16 Jun 2026 Siliguri Jn. Radhikapur Radhikapur 1h 30m
68060 16 Jun 2026 Asansol Jn. Barabhum Barabhum 1h 30m
Cancelled TrainsToday
Diverted TrainsLast 7 days