Late Trains

Late running trains

Trains running late right now, ordered by delay — with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 7 days

9321 Total
Train Date Route Current position Delay
43441 16 Jun 2026 Chennai Central Subu Arakkonam Tiruvalangadu 4m
37380 16 Jun 2026 GOGT Howrah Howrah 4m
37849 16 Jun 2026 Howrah Barddhaman Barddhaman 4m
37917 16 Jun 2026 Howrah Katwa Jn. Katwa Jn. 4m
33471 16 Jun 2026 Dumdum Cantonment Barasat Jn. Barasat Jn. 4m
51901 16 Jun 2026 Agra Fort Etah Etah 4m
64548 16 Jun 2026 Ambala Cantt. Jn. Kurukshetra Jn. Kurukshetra Jn. 4m
74651 16 Jun 2026 Amritsar Jn. Derababa Nanak Verka Jn. 4m
43233 16 Jun 2026 Chennai Central Subu Tiruvallur Tiruvallur 4m
95102 16 Jun 2026 Karjat Kalyan Jn. Kalyan Jn. 4m
31831 16 Jun 2026 Sealdah Krishnanagar City Jn. Krishnanagar City Jn. 4m
31529 16 Jun 2026 Sealdah Shantipur Shantipur 4m
33527 16 Jun 2026 Sealdah Hasanabad Jn Hasanabad Jn 4m
12114 16 Jun 2026 Nagpur Jn. Pune Jn. DDCC 4m
36848 16 Jun 2026 Barddhaman Howrah Howrah 4m
37264 16 Jun 2026 Bandel Jn. Howrah Howrah 4m
16021 16 Jun 2026 Chennai Central Ashokapuram Baiyyappanahalli 4m
96202 16 Jun 2026 Badlapur Kalyan Jn. Kalyan Jn. 4m
38057 16 Jun 2026 Howrah Haldia Haldia 4m
15012 16 Jun 2026 Chandigarh Lucknow Jn. Dalelnagar 4m
95304 16 Jun 2026 Ambarnath Kalyan Jn. Kalyan Jn. 4m
15126 16 Jun 2026 Patna Jn. BNRS BNRS 4m
31625 16 Jun 2026 Sealdah Ranaghat Jn. Ranaghat Jn. 4m
30314 16 Jun 2026 Dattapukur Majerhat Majerhat 4m
17064 16 Jun 2026 Kacheguda Manmad Jn. Rotegaon 4m
14728 16 Jun 2026 Tilak Bridge Shri Ganganagar Sadulpur Jn. 4m
93029 16 Jun 2026 Virar Dahanu Road Dahanu Road 4m
33322 16 Jun 2026 Hasanabad Jn Dumdum Cantonment Dumdum Cantonment 4m
31535 16 Jun 2026 Sealdah Shantipur Shantipur 4m
61015 16 Jun 2026 Diva Jn. Roha Roha 4m
37228 16 Jun 2026 Bandel Jn. Howrah Howrah 4m
34434 16 Jun 2026 Sealdah Sonarpur Jn. Sonarpur Jn. 4m
31335 16 Jun 2026 Sealdah Kalyani Simanta Kalyani Simanta 4m
37337 16 Jun 2026 Howrah Tarakeswar Tarakeswar 4m
55116 16 Jun 2026 Kaptanganj Jn. Thawe Jn Thawe Jn 4m
31601 16 Jun 2026 Sealdah Ranaghat Jn. Ranaghat Jn. 4m
34932 16 Jun 2026 Lakshmikantapur Namkhana Namkhana 4m
36845 16 Jun 2026 Howrah Barddhaman Barddhaman 4m
33323 16 Jun 2026 Barasat Jn. Hasanabad Jn Hasanabad Jn 4m
37328 16 Jun 2026 Tarakeswar Howrah Howrah 4m
66009 16 Jun 2026 Chennai Central Subu Arakkonam Arakkonam 4m
17210 16 Jun 2026 Kakinada Town SMVB Vedayapalem 4m
95424 16 Jun 2026 Kasara Kalyan Jn. Kalyan Jn. 4m
95112 16 Jun 2026 Karjat Kalyan Jn. Kalyan Jn. 4m
16630 16 Jun 2026 Mangalore Central Trivandrum Central Karukkutty 4m
33830 16 Jun 2026 Bangaon Jn. Sealdah Sealdah 4m
93038 16 Jun 2026 Dahanu Road MUMBAI CHURCH GATE MUMBAI CHURCH GATE 4m
59126 16 Jun 2026 CHHOTA UDEPUR Pratap Nagar Pratap Nagar 4m
34744 16 Jun 2026 Sealdah Lakshmikantapur Lakshmikantapur 4m
55110 16 Jun 2026 Chhapra Kachehri Thawe Jn Thawe Jn 4m
Cancelled TrainsToday
Diverted TrainsLast 7 days