Late Trains

Late running trains

Trains running late right now, ordered by delay - with each train's current delay.

TodayLast 7 daysLast 30 daysLast 3 monthsLast 6 monthsLast year

Last 3 months

10458 Total
Train Date Route Current position Delay
63546 16 Jun 2026 Jasidih Jn. Andal Jn. Andal Jn. 1h 3m
66044 16 Jun 2026 TIRUCHANUR Arakkonam Arakkonam 1h 3m
64522 15 Jun 2026 Ludhiana Jn. Ambala Cantt. Jn. Ambala Cantt. Jn. 1h 3m
63570 15 Jun 2026 Baidyanathdham Asansol Jn. Asansol Jn. 1h 3m
20806 15 Jun 2026 New Delhi Visakhapatnam Visakhapatnam 1h 3m
75753 15 Jun 2026 Katihar Jn. Jogbani Jogbani 1h 3m
75726 15 Jun 2026 New Bongaigaon Jn Siliguri Jn. Siliguri Jn. 1h 3m
14618 15 Jun 2026 Amritsar Jn. PURNIA COUR Kirtyanand Ngr 1h 3m
37287 15 Jun 2026 Howrah Bandel Jn. Chandan Nagar 1h 3m
63282 15 Jun 2026 Patna Jn. Patliputra Patliputra 1h 3m
17243 15 Jun 2026 Guntur Jn. Rayagada Rayagada 1h 3m
13126 15 Jun 2026 SANG Kolkata Kolkata 1h 3m
63287 15 Jun 2026 Barauni Jn. Patliputra Patliputra 1h 3m
12485 15 Jun 2026 H Sahib Nanded Shri Ganganagar Shri Ganganagar 1h 3m
63432 15 Jun 2026 Jamalpur Jn. Sahibganj Sahibganj 1h 3m
58406 15 Jun 2026 Paradeep Cuttack Cuttack 1h 3m
75210 15 Jun 2026 Jaynagar Samastipur Jn. Samastipur Jn. 1h 3m
54031 15 Jun 2026 Delhi Jn. Jind Jn. Jind Jn. 1h 3m
64176 15 Jun 2026 Bareilly Jn. Roza Jn. Roza Jn. 1h 3m
12163 15 Jun 2026 Lokmanya Tilak Terminus Chennai Central Chennai Central 1h 3m
64104 15 Jun 2026 Delhi Jn. Dankaur Dankaur 1h 3m
57401 15 Jun 2026 Tirupati Hubli Jn. Hubli Jn. 1h 3m
61007 15 Jun 2026 Vasai Road Diva Jn. Diva Jn. 1h 3m
64621 17 Jun 2026 Idgah Bandikui Jn. Nadbai 1h 2m
64612 16 Jun 2026 Manikpur Jn. VGLJ VGLJ 1h 2m
68013 16 Jun 2026 Kharagpur Tatanagar Jn. Tatanagar Jn. 1h 2m
11110 16 Jun 2026 Lucknow Jn. VGLJ VGLJ 1h 2m
18021 16 Jun 2026 Kharagpur Khurda Road Jn. Khurda Road Jn. 1h 2m
43417 16 Jun 2026 Chennai Central Subu Arakkonam Tiruvalangadu 1h 2m
38430 16 Jun 2026 Panskura Howrah Tikiapara 1h 2m
55121 16 Jun 2026 Samastipur Jn. Siwan Jn. Siwan Jn. 1h 2m
63367 16 Jun 2026 Bakhtiyarpur Jn. Gaya Jn. Gaya Jn. 1h 2m
54631 16 Jun 2026 Bhiwani Jn. Dhuri Jn. Dhuri Jn. 1h 2m
64472 16 Jun 2026 Panipat Jn. Ghaziabad Jn. Ghaziabad Jn. 1h 2m
68743 16 Jun 2026 Gondia Jn. NITR NITR 1h 2m
38428 16 Jun 2026 Panskura Howrah Tikiapara 1h 2m
67763 16 Jun 2026 Secunderabad Jn. Kazipet Jn. Kazipet Jn. 1h 2m
54635 16 Jun 2026 Hisar Jn. Ludhiana Jn. Ludhiana Jn. 1h 2m
04013 16 Jun 2026 Laukaha Bazar ANAND VIHAR TRM Ghorasahan 1h 2m
55095 16 Jun 2026 Narkatiaganj Jn. Gorakhpur Cantt. Kaptanganj Jn. 1h 2m
18005 15 Jun 2026 Howrah Jagdalpur Jagdalpur 1h 2m
11078 15 Jun 2026 Jammu Tawi Pune Jn. Yeola 1h 2m
58203 15 Jun 2026 Korba Raipur Jn. Raipur Jn. 1h 2m
15084 15 Jun 2026 Farrukhabad Jn. Chhapra Jn. Chhapra Jn. 1h 2m
63555 15 Jun 2026 Asansol Jn. Barka Kana Barka Kana 1h 2m
64404 15 Jun 2026 Delhi Jn. Ghaziabad Jn. Ghaziabad Jn. 1h 2m
64624 15 Jun 2026 Mainpuri Agra Cantt Agra Cantt 1h 2m
01488 15 Jun 2026 Harangul Hadapsar Hadapsar 1h 2m
43516 15 Jun 2026 Tiruttani Chennai Central Subu Basin Bridge Jn.(Madras) 1h 2m
38717 15 Jun 2026 Howrah Kharagpur Jakpur 1h 2m
Cancelled TrainsToday
Diverted TrainsLast 7 days