| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Coimbatore Jn CBE Source | Start | 5:05 PM | — | 0 | 1 |
| 2 | Palakkad Jn PGT | 6:10 PM | 6:15 PM | 5m | 55 | 1 |
| 3 | Shoranur Jn SRR | 7:25 PM | 7:30 PM | 5m | 98 | 1 |
| 4 | Tirur TIR | 8:07 PM | 8:09 PM | 2m | 144 | 1 |
| 5 | Kozhikkode CLT | 8:50 PM | 8:55 PM | 5m | 185 | 1 |
| 6 | Vadakara BDJ | 9:33 PM | 9:35 PM | 2m | 231 | 1 |
| 7 | Kannur CAN | 10:05 PM | 10:10 PM | 5m | 274 | 1 |
| 8 | Kasaragod KGQ | 12:03 AM | 12:05 AM | 2m | 360 | 2 |
| 9 | Mangalore Junction MAJN | 1:10 AM | 1:20 AM | 10m | 407 | 2 |
| 10 | Mulki MULK | 2:30 AM | 2:32 AM | 2m | 440 | 2 |
| 11 | Udupi UD | 3:00 AM | 3:02 AM | 2m | 473 | 2 |
| 12 | Kundapura KUDA | 3:26 AM | 3:28 AM | 2m | 504 | 2 |
| 13 | Mookambika Road Byndoor (h) BYNR | 3:50 AM | 3:52 AM | 2m | 538 | 2 |
| 14 | Kumta KT | 4:42 AM | 4:44 AM | 2m | 608 | 2 |
| 15 | Karwar KAWR | 5:26 AM | 5:28 AM | 2m | 663 | 2 |
| 16 | Madgaon Junction MAO | 6:40 AM | 6:50 AM | 10m | 722 | 2 |
| 17 | Thivim THVM | 7:46 AM | 7:48 AM | 2m | 768 | 2 |
| 18 | Kudal KUDL | 9:28 AM | 9:30 AM | 2m | 821 | 2 |
| 19 | Kankavli KKW | 10:00 AM | 10:02 AM | 2m | 849 | 2 |
| 20 | Ratnagiri RN | 12:25 PM | 12:30 PM | 5m | 961 | 2 |
| 21 | Chiplun CHI | 1:32 PM | 1:34 PM | 2m | 1036 | 2 |
| 22 | Khed KHED | 1:56 PM | 1:58 PM | 2m | 1066 | 2 |
| 23 | Roha ROHA | 3:50 PM | 3:55 PM | 5m | 1164 | 2 |
| 24 | Panvel PNVL | 4:50 PM | 4:55 PM | 5m | 1242 | 2 |
| 25 | Nasik Road NK | 8:40 PM | 8:45 PM | 5m | 1413 | 2 |
| 26 | Bhusaval Jn BSL | 12:25 AM | 12:30 AM | 5m | 1670 | 3 |
| 27 | Khandwa Junction KNW | 2:32 AM | 2:35 AM | 3m | 1793 | 3 |
| 28 | Harda HD | 3:46 AM | 3:48 AM | 2m | 1900 | 3 |
| 29 | Itarsi Jn ET | 5:00 AM | 5:10 AM | 10m | 1976 | 3 |
| 30 | Pipariya PPI | 5:58 AM | 6:00 AM | 2m | 2043 | 3 |
| 31 | Gadarwara GAR | 6:28 AM | 6:30 AM | 2m | 2092 | 3 |
| 32 | Narsinghpur NU | 6:58 AM | 7:00 AM | 2m | 2137 | 3 |
| 33 | Jabalpur JBP Destination | 8:45 AM | End | — | 2221 | 3 |
Times are as per the latest published Indian Railways time table and may change. Live running status.