| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Puri PURI Source | Start | 4:15 PM | - | 0 | 1 |
| 2 | Malatipatpur MLT | 4:28 PM | 4:29 PM | 1m | 7 | 1 |
| 3 | Jankidaipur JKDP | 4:33 PM | 4:34 PM | 1m | 10 | 1 |
| 4 | Sakhi Gopal SIL | 4:39 PM | 4:40 PM | 1m | 16 | 1 |
| 5 | Birpurusothampr BRST | 4:45 PM | 4:46 PM | 1m | 22 | 1 |
| 6 | Jenapur Road Ph JPRD | 4:52 PM | 4:53 PM | 1m | 25 | 1 |
| 7 | Delang DEG | 4:59 PM | 5:00 PM | 1m | 28 | 1 |
| 8 | Kanas Road KASR | 5:04 PM | 5:05 PM | 1m | 33 | 1 |
| 9 | Motari Halt MWQ | 5:09 PM | 5:10 PM | 1m | 36 | 1 |
| 10 | Haripur Gram HPGM | 5:15 PM | 5:16 PM | 1m | 41 | 1 |
| 11 | Khurda Road Jn KUR | 5:24 PM | 5:29 PM | 5m | 44 | 1 |
| 12 | Retang RTN | 5:41 PM | 5:42 PM | 1m | 51 | 1 |
| 13 | Lingaraj Tmp Rd LGTR | 5:49 PM | 5:50 PM | 1m | 58 | 1 |
| 14 | Bhubaneswar BBS | 6:00 PM | 6:05 PM | 5m | 63 | 1 |
| 15 | Bani Bihar BNBH | 6:11 PM | 6:12 PM | 1m | 66 | 1 |
| 16 | Mancheswar MCS | 6:18 PM | 6:19 PM | 1m | 70 | 1 |
| 17 | Patia Halt PTAB | 6:23 PM | 6:24 PM | 1m | 73 | 1 |
| 18 | Bhubaneswar New Jn BBSN | 6:28 PM | 6:29 PM | 1m | 76 | 1 |
| 19 | Barang Jn. BRAG | 6:35 PM | 6:36 PM | 1m | 79 | 1 |
| 20 | Gopalpur Balkda GBK | 6:41 PM | 6:42 PM | 1m | 86 | 1 |
| 21 | Katha Jori KTJI | 6:48 PM | 6:49 PM | 1m | 88 | 1 |
| 22 | Cuttack CTC | 6:53 PM | 6:58 PM | 5m | 90 | 1 |
| 23 | Kendrapara Road KNPR | 7:05 PM | 7:06 PM | 1m | 94 | 1 |
| 24 | Manguli Chowdwar MACR | 7:10 PM | 7:11 PM | 1m | 98 | 1 |
| 25 | Nergundi NRG | 7:16 PM | 7:17 PM | 1m | 101 | 1 |
| 26 | Kapilas Road KIS | 7:22 PM | 7:23 PM | 1m | 105 | 1 |
| 27 | Sri Jhadeshwar Road SJDR | 7:28 PM | 7:29 PM | 1m | 112 | 1 |
| 28 | Byree BYY | 7:33 PM | 7:34 PM | 1m | 115 | 1 |
| 29 | Barithengarh BRTG | 7:39 PM | 7:40 PM | 1m | 119 | 1 |
| 30 | Dhanmandal DNM | 7:45 PM | 7:46 PM | 1m | 126 | 1 |
| 31 | Haridaspur HDS | 8:09 PM | 8:10 PM | 1m | 131 | 1 |
| 32 | New Garh Madhopur NGMP | 8:17 PM | 8:18 PM | 1m | 141 | 1 |
| 33 | Jenapur JEN | 8:24 PM | 8:25 PM | 1m | 146 | 1 |
| 34 | Brahmani Ph BRMI | 8:29 PM | 8:30 PM | 1m | 151 | 1 |
| 35 | Jakhapura JKPR | 8:34 PM | 8:35 PM | 1m | 154 | 1 |
| 36 | Sukinda Road SKND | 8:43 PM | 8:44 PM | 1m | 162 | 1 |
| 37 | Baghuapal BGPL | 8:53 PM | 8:54 PM | 1m | 170 | 1 |
| 38 | Block Cabin 'b' BBTY | 8:58 PM | 8:59 PM | 1m | 173 | 1 |
| 39 | Tomka TMKA | 9:04 PM | 9:05 PM | 1m | 179 | 1 |
| 40 | Tangiri Apal TGRL | 9:15 PM | 9:16 PM | 1m | 189 | 1 |
| 41 | Sagadapata SGDP | 9:30 PM | 9:31 PM | 1m | 205 | 1 |
| 42 | Chilikidara CLDR | 9:41 PM | 9:42 PM | 1m | 217 | 1 |
| 43 | Hari Chandanpur HCNR | 9:52 PM | 9:53 PM | 1m | 227 | 1 |
| 44 | Nilakantheswar Asthan NKW | 10:03 PM | 10:04 PM | 1m | 238 | 1 |
| 45 | Sitabinj STBJ | 10:14 PM | 10:15 PM | 1m | 249 | 1 |
| 46 | Basantapur BSTP | 10:27 PM | 10:28 PM | 1m | 262 | 1 |
| 47 | Naranpur NANR | 10:37 PM | 10:38 PM | 1m | 271 | 1 |
| 48 | Kendujhar KDJR Destination | 11:45 PM | End | - | 277 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.