| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Howrah Jn HWH Source | Start | 1:10 PM | — | 0 | 1 |
| 2 | Bardhaman BWN | 2:07 PM | 2:09 PM | 2m | 95 | 1 |
| 3 | Durgapur DGR | 2:58 PM | 3:00 PM | 2m | 157 | 1 |
| 4 | Raniganj RNG | 3:16 PM | 3:18 PM | 2m | 181 | 1 |
| 5 | Asansol Jn. ASN | 3:35 PM | 3:40 PM | 5m | 199 | 1 |
| 6 | Kulti ULT | 3:55 PM | 3:56 PM | 1m | 212 | 1 |
| 7 | Barakar BRR | 4:00 PM | 4:02 PM | 2m | 215 | 1 |
| 8 | Kumardubi KMME | 4:06 PM | 4:07 PM | 1m | 218 | 1 |
| 9 | Dhanbad Jn DHN | 5:33 PM | 5:43 PM | 10m | 257 | 1 |
| 10 | Katrasgarh KTH | 6:08 PM | 6:10 PM | 2m | 270 | 1 |
| 11 | Chandrapura CRP | 6:46 PM | 6:48 PM | 2m | 291 | 1 |
| 12 | Bhandaridah BHME | 6:56 PM | 6:58 PM | 2m | 298 | 1 |
| 13 | Phusro PUS | 7:03 PM | 7:05 PM | 2m | 303 | 1 |
| 14 | Bermo BRMO | 7:14 PM | 7:16 PM | 2m | 308 | 1 |
| 15 | Bokaro Thermal BKRO | 7:26 PM | 7:28 PM | 2m | 317 | 1 |
| 16 | Gumia GMIA | 7:36 PM | 7:38 PM | 2m | 323 | 1 |
| 17 | Chainpur CNPR | 8:07 PM | 8:09 PM | 2m | 353 | 1 |
| 18 | Ranchi Road RRME | 8:20 PM | 8:22 PM | 2m | 366 | 1 |
| 19 | Barka Kana BRKA | 8:45 PM | 9:05 PM | 20m | 375 | 1 |
| 20 | Patratu PTRU | 9:36 PM | 9:38 PM | 2m | 395 | 1 |
| 21 | Ray RAY | 9:59 PM | 10:01 PM | 2m | 424 | 1 |
| 22 | Khalari KLRE | 10:08 PM | 10:10 PM | 2m | 431 | 1 |
| 23 | Mccluskieganj MGME | 10:17 PM | 10:19 PM | 2m | 438 | 1 |
| 24 | Tori TORI | 10:33 PM | 10:35 PM | 2m | 460 | 1 |
| 25 | Latehar LTHR | 11:00 PM | 11:02 PM | 2m | 492 | 1 |
| 26 | Chhipadohar CPDR | 11:26 PM | 11:28 PM | 2m | 523 | 1 |
| 27 | Barwadih Jn BRWD | 11:34 PM | 11:36 PM | 2m | 533 | 1 |
| 28 | Daltonganj DTO | 12:01 AM | 12:06 AM | 5m | 560 | 2 |
| 29 | Garwa Road Jn GHD | 12:45 AM | 12:50 AM | 5m | 593 | 2 |
| 30 | Garhwa GHQ | 12:57 AM | 12:59 AM | 2m | 603 | 2 |
| 31 | Ramna RMF | 1:15 AM | 1:17 AM | 2m | 626 | 2 |
| 32 | Nagar Untari NUQ | 1:28 AM | 1:30 AM | 2m | 637 | 2 |
| 33 | Wyndhamganj WDM | 1:40 AM | 1:42 AM | 2m | 649 | 2 |
| 34 | Duddhinagar DXN | 2:03 AM | 2:05 AM | 2m | 672 | 2 |
| 35 | Renukut RNQ | 2:30 AM | 2:33 AM | 3m | 693 | 2 |
| 36 | Chopan CPU | 3:25 AM | 3:45 AM | 20m | 735 | 2 |
| 37 | Obra Dam OBR | 4:16 AM | 4:18 AM | 2m | 747 | 2 |
| 38 | Singrauli SGRL | 6:15 AM | 6:25 AM | 10m | 797 | 2 |
| 39 | Bargawan BRGW | 6:50 AM | 6:55 AM | 5m | 817 | 2 |
| 40 | Sareigram SGAM | 7:33 AM | 7:35 AM | 2m | 854 | 2 |
| 41 | Marwasgram MWJ | 8:14 AM | 8:15 AM | 1m | 900 | 2 |
| 42 | Beohari BEHR | 8:55 AM | 9:00 AM | 5m | 946 | 2 |
| 43 | Bijaysota VST | 9:28 AM | 9:30 AM | 2m | 977 | 2 |
| 44 | Khanna Banjari KHBJ | 9:58 AM | 10:00 AM | 2m | 1008 | 2 |
| 45 | Katni South KTES | 11:15 AM | 11:20 AM | 5m | 1060 | 2 |
| 46 | Sihora Road SHR | 12:38 PM | 12:40 PM | 2m | 1111 | 2 |
| 47 | Jabalpur JBP Destination | 2:20 PM | End | — | 1149 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.