| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Gandhidham Bg GIMB Source | Start | 11:10 PM | - | 0 | 1 |
| 2 | Bhachau Bg BCOB | 11:40 PM | 11:42 PM | 2m | 37 | 1 |
| 3 | Samakhiali B G SIOB | 11:55 PM | 11:57 PM | 2m | 53 | 1 |
| 4 | Dhrangadhra DHG | 1:25 AM | 1:27 AM | 2m | 170 | 2 |
| 5 | Ahmedabad Jn ADI | 3:50 AM | 4:00 AM | 10m | 301 | 2 |
| 6 | Anand Jn ANND | 5:13 AM | 5:15 AM | 2m | 365 | 2 |
| 7 | Vadodara Jn BRC | 5:48 AM | 5:53 AM | 5m | 399 | 2 |
| 8 | Surat ST | 7:40 AM | 7:45 AM | 5m | 528 | 2 |
| 9 | Nandurbar NDB | 10:10 AM | 10:15 AM | 5m | 688 | 2 |
| 10 | Jalgaon Jn JL | 1:22 PM | 1:25 PM | 3m | 839 | 2 |
| 11 | Bhusaval Jn BSL | 1:50 PM | 1:55 PM | 5m | 863 | 2 |
| 12 | Nagpur Jn. NGP | 8:05 PM | 8:10 PM | 5m | 1256 | 2 |
| 13 | Gondia Jn G | 9:45 PM | 9:50 PM | 5m | 1387 | 2 |
| 14 | Durg DURG | 12:05 AM | 12:10 AM | 5m | 1522 | 3 |
| 15 | Raipur Jn. R | 12:55 AM | 1:05 AM | 10m | 1558 | 3 |
| 16 | Khariar Road KRAR | 2:38 AM | 2:40 AM | 2m | 1665 | 3 |
| 17 | Kantabanji KBJ | 3:40 AM | 3:50 AM | 10m | 1729 | 3 |
| 18 | Titlagarh TIG | 4:25 AM | 4:45 AM | 20m | 1763 | 3 |
| 19 | Balangir BLGR | 5:37 AM | 5:42 AM | 5m | 1826 | 3 |
| 20 | Bargarh Road BRGA | 6:38 AM | 6:40 AM | 2m | 1902 | 3 |
| 21 | Sambalpur Jn. SBP | 7:30 AM | 7:40 AM | 10m | 1944 | 3 |
| 22 | Angul ANGL | 10:25 AM | 10:27 AM | 2m | 2101 | 3 |
| 23 | Dhenkanal DNKL | 11:25 AM | 11:27 AM | 2m | 2161 | 3 |
| 24 | Bhubaneswar BBS | 12:35 PM | 12:40 PM | 5m | 2222 | 3 |
| 25 | Khurda Road Jn KUR | 1:00 PM | 1:05 PM | 5m | 2241 | 3 |
| 26 | Puri PURI Destination | 2:40 PM | End | - | 2285 | 3 |
Times are as per the latest published Indian Railways time table and may change. Live running status.