| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Asansol Jn. ASN Source | Start | 6:30 AM | — | 0 | 1 |
| 2 | Barachak Jn. BCQ | 6:34 AM | 6:35 AM | 1m | 5 | 1 |
| 3 | Sitarampur STN | 6:38 AM | 6:39 AM | 1m | 9 | 1 |
| 4 | Kulti ULT | 6:43 AM | 6:44 AM | 1m | 13 | 1 |
| 5 | Barakar BRR | 6:48 AM | 6:49 AM | 1m | 16 | 1 |
| 6 | Kumardubi KMME | 6:53 AM | 6:54 AM | 1m | 19 | 1 |
| 7 | Mugma MMU | 6:58 AM | 6:59 AM | 1m | 23 | 1 |
| 8 | Thapar Nagar TNW | 7:04 AM | 7:05 AM | 1m | 28 | 1 |
| 9 | Kalubathan KAO | 7:09 AM | 7:10 AM | 1m | 33 | 1 |
| 10 | Chhota Ambana CAM | 7:17 AM | 7:18 AM | 1m | 42 | 1 |
| 11 | Pradhankhunta PKA | 7:46 AM | 7:47 AM | 1m | 48 | 1 |
| 12 | Dokra Halt DOKM | 7:52 AM | 7:53 AM | 1m | 52 | 1 |
| 13 | Dhanbad Jn DHN | 8:01 AM | 8:06 AM | 5m | 57 | 1 |
| 14 | Bhuli BHN | 8:11 AM | 8:12 AM | 1m | 61 | 1 |
| 15 | Tetulmari TET | 8:17 AM | 8:19 AM | 2m | 67 | 1 |
| 16 | Nichitpur NPJE | 8:26 AM | 8:27 AM | 1m | 72 | 1 |
| 17 | Matari MRQ | 8:33 AM | 8:34 AM | 1m | 77 | 1 |
| 18 | Nsc Bose J Gomo GMO | 8:55 AM | 9:00 AM | 5m | 87 | 1 |
| 19 | Bholldih BLME | 9:05 AM | 9:06 AM | 1m | 92 | 1 |
| 20 | Nimiaghat NMG | 9:12 AM | 9:13 AM | 1m | 98 | 1 |
| 21 | Parasnath PNME | 9:19 AM | 9:21 AM | 2m | 105 | 1 |
| 22 | Chegro CEME | 9:28 AM | 9:29 AM | 1m | 111 | 1 |
| 23 | Chaudhribandh CDB | 9:34 AM | 9:35 AM | 1m | 114 | 1 |
| 24 | Karmabad Bh KRMB | 9:40 AM | 9:41 AM | 1m | 118 | 1 |
| 25 | Chichaki CCK | 9:45 AM | 9:47 AM | 2m | 122 | 1 |
| 26 | Garea Bihar GRBH | 9:53 AM | 9:54 AM | 1m | 127 | 1 |
| 27 | Hazaribagh Rd HZD | 9:59 AM | 10:01 AM | 2m | 132 | 1 |
| 28 | Keshwari KSHR | 10:08 AM | 10:09 AM | 1m | 138 | 1 |
| 29 | Chaube CBH | 10:14 AM | 10:15 AM | 1m | 143 | 1 |
| 30 | Dasara DSME | 10:20 AM | 10:21 AM | 1m | 148 | 1 |
| 31 | Parsabad PSB | 10:28 AM | 10:29 AM | 1m | 154 | 1 |
| 32 | Yadudih YDD | 10:34 AM | 10:35 AM | 1m | 159 | 1 |
| 33 | Sarmatanr SMND | 10:41 AM | 10:42 AM | 1m | 164 | 1 |
| 34 | Hirodih HRE | 10:52 AM | 10:53 AM | 1m | 171 | 1 |
| 35 | Larabad LRB | 10:58 AM | 10:59 AM | 1m | 176 | 1 |
| 36 | Koderma KQR | 11:22 AM | 11:27 AM | 5m | 181 | 1 |
| 37 | Gujhandi GJD | 11:33 AM | 11:35 AM | 2m | 190 | 1 |
| 38 | Lalbag Bh LBZ | 11:41 AM | 11:42 AM | 1m | 192 | 1 |
| 39 | Dilwa DLW | 11:50 AM | 11:51 AM | 1m | 197 | 1 |
| 40 | Nath Ganj NGY | 11:56 AM | 11:57 AM | 1m | 201 | 1 |
| 41 | Baskatwa B. H. BSCP | 12:02 PM | 12:03 PM | 1m | 205 | 1 |
| 42 | Yadugram Bh YGM | 12:09 PM | 12:10 PM | 1m | 209 | 1 |
| 43 | Gurpa GAP | 12:14 PM | 12:16 PM | 2m | 213 | 1 |
| 44 | Paharpur PRP | 12:48 PM | 12:50 PM | 2m | 224 | 1 |
| 45 | Bansinala Halt BNSL | 1:00 PM | 1:01 PM | 1m | 231 | 1 |
| 46 | Tankuppa TKN | 1:10 PM | 1:12 PM | 2m | 237 | 1 |
| 47 | Bandhua BNF | 1:21 PM | 1:22 PM | 1m | 244 | 1 |
| 48 | Manpur Jn MPO | 2:08 PM | 2:10 PM | 2m | 251 | 1 |
| 49 | Saheed Ishwar Chowdhary Halt SICY | 2:16 PM | 2:17 PM | 1m | 253 | 1 |
| 50 | Gaya Jn GAYA | 2:25 PM | 2:30 PM | 5m | 257 | 1 |
| 51 | Kastha KSTA | 2:41 PM | 2:43 PM | 2m | 265 | 1 |
| 52 | Paraiya PRY | 2:49 PM | 2:51 PM | 2m | 272 | 1 |
| 53 | Guraru GRRU | 2:58 PM | 3:00 PM | 2m | 278 | 1 |
| 54 | Ismailpur IMGE | 3:08 PM | 3:10 PM | 2m | 285 | 1 |
| 55 | Rafiganj RFJ | 3:18 PM | 3:20 PM | 2m | 294 | 1 |
| 56 | Deo Road DORD | 3:27 PM | 3:28 PM | 1m | 302 | 1 |
| 57 | Jakhim JHN | 3:33 PM | 3:35 PM | 2m | 305 | 1 |
| 58 | Baghoi Kusa BHKH | 3:41 PM | 3:43 PM | 2m | 312 | 1 |
| 59 | Phesar PES | 3:49 PM | 3:51 PM | 2m | 316 | 1 |
| 60 | Deoria Kurhma Naresh Halt DKMN | 3:55 PM | 3:56 PM | 1m | 321 | 1 |
| 61 | Anugraha N Road AUBR | 4:13 PM | 4:15 PM | 2m | 325 | 1 |
| 62 | Chiraila CPBH | 4:22 PM | 4:23 PM | 1m | 331 | 1 |
| 63 | Son Nagar SEB | 4:29 PM | 4:31 PM | 2m | 336 | 1 |
| 64 | Dehri On Sone DOS | 4:40 PM | 4:42 PM | 2m | 342 | 1 |
| 65 | Pahaleja Halt PHE | 4:48 PM | 4:50 PM | 2m | 346 | 1 |
| 66 | Karwandia KWD | 4:56 PM | 4:58 PM | 2m | 352 | 1 |
| 67 | Sasaram SSM | 5:05 PM | 5:07 PM | 2m | 360 | 1 |
| 68 | Kumahu KMGE | 5:14 PM | 5:16 PM | 2m | 368 | 1 |
| 69 | Shiu Sagar Road SSG | 5:22 PM | 5:24 PM | 2m | 373 | 1 |
| 70 | Khurmabad Road KVD | 5:31 PM | 5:32 PM | 1m | 378 | 1 |
| 71 | Kudra KTQ | 5:37 PM | 5:39 PM | 2m | 385 | 1 |
| 72 | Pusauli PSE | 5:47 PM | 5:49 PM | 2m | 394 | 1 |
| 73 | Muthani MTGE | 5:56 PM | 5:58 PM | 2m | 402 | 1 |
| 74 | Bhabua Road BBU | 6:06 PM | 6:08 PM | 2m | 407 | 1 |
| 75 | Durgauti DGO | 6:16 PM | 6:18 PM | 2m | 416 | 1 |
| 76 | Dhanichha DCX | 6:25 PM | 6:26 PM | 1m | 421 | 1 |
| 77 | Karamnasa KMS | 6:31 PM | 6:33 PM | 2m | 428 | 1 |
| 78 | Saidraja SYJ | 6:40 PM | 6:42 PM | 2m | 436 | 1 |
| 79 | Chandauli Mjhwr CDMR | 6:49 PM | 6:51 PM | 2m | 445 | 1 |
| 80 | Ganj Khawaja GAQ | 7:02 PM | 7:04 PM | 2m | 453 | 1 |
| 81 | Pt.deen Dayal Upadhyaya Jn. DDU | 8:10 PM | 8:15 PM | 5m | 461 | 1 |
| 82 | Block Hut B (bhb) BHBV | 8:37 PM | 8:38 PM | 1m | 464 | 1 |
| 83 | Vyasnagar VYN | 8:46 PM | 8:47 PM | 1m | 468 | 1 |
| 84 | Kashi KEI | 9:02 PM | 9:03 PM | 1m | 473 | 1 |
| 85 | Varanasi BSB Destination | 9:20 PM | End | — | 479 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.