| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Bareilly(nr) BE Source | Start | 6:35 AM | — | 0 | 1 |
| 2 | Milak MIL | 7:06 AM | 7:07 AM | 1m | 40 | 1 |
| 3 | Rampur RMU | 7:25 AM | 7:27 AM | 2m | 63 | 1 |
| 4 | Moradabad MB | 8:03 AM | 8:08 AM | 5m | 91 | 1 |
| 5 | Amroha AMRO | 8:40 AM | 8:42 AM | 2m | 121 | 1 |
| 6 | Gajraula Jn GJL | 9:01 AM | 9:03 AM | 2m | 144 | 1 |
| 7 | Hapur HPU | 9:42 AM | 9:47 AM | 5m | 195 | 1 |
| 8 | Pilkhua PKW | 9:56 AM | 9:58 AM | 2m | 206 | 1 |
| 9 | Ghaziabad GZB | 10:50 AM | 10:52 AM | 2m | 232 | 1 |
| 10 | Delhi Jn. DLI | 11:35 AM | 11:50 AM | 15m | 251 | 1 |
| 11 | Delhi Sarai Rohilla DEE | 12:04 PM | 12:06 PM | 2m | 256 | 1 |
| 12 | Delhi Cantt DEC | 12:23 PM | 12:25 PM | 2m | 266 | 1 |
| 13 | Palam PM | 12:31 PM | 12:33 PM | 2m | 269 | 1 |
| 14 | Gurgaon GGN | 12:46 PM | 12:48 PM | 2m | 283 | 1 |
| 15 | Garhi Harsaru GHH | 12:57 PM | 12:59 PM | 2m | 292 | 1 |
| 16 | Pataudi Road PTRD | 1:14 PM | 1:16 PM | 2m | 313 | 1 |
| 17 | Rewari Jn. RE | 2:05 PM | 2:07 PM | 2m | 334 | 1 |
| 18 | Khairthal KRH | 2:45 PM | 2:47 PM | 2m | 381 | 1 |
| 19 | Alwar Junction AWR | 3:09 PM | 3:12 PM | 3m | 408 | 1 |
| 20 | Malakhera MKH | 3:26 PM | 3:28 PM | 2m | 427 | 1 |
| 21 | Rajgarh RHG | 3:43 PM | 3:45 PM | 2m | 444 | 1 |
| 22 | Bandikui Jn BKI | 4:10 PM | 4:15 PM | 5m | 468 | 1 |
| 23 | Dausa Junction DO | 4:35 PM | 4:37 PM | 2m | 497 | 1 |
| 24 | Getor Jagatpura GTJT | 5:15 PM | 5:17 PM | 2m | 548 | 1 |
| 25 | Gandhinagar Jaipur GADJ | 5:25 PM | 5:28 PM | 3m | 553 | 1 |
| 26 | Jaipur Jn. JP | 5:50 PM | 6:00 PM | 10m | 558 | 1 |
| 27 | Phulera FL | 6:39 PM | 6:41 PM | 2m | 613 | 1 |
| 28 | Naraina NRI | 6:55 PM | 6:57 PM | 2m | 623 | 1 |
| 29 | Kishangarh KSG | 7:28 PM | 7:30 PM | 2m | 668 | 1 |
| 30 | Ajmer Jn AII | 8:10 PM | 8:20 PM | 10m | 693 | 1 |
| 31 | Beawar BER | 9:01 PM | 9:03 PM | 2m | 745 | 1 |
| 32 | Sendra SEU | 9:18 PM | 9:20 PM | 2m | 758 | 1 |
| 33 | Sojat Road SOD | 9:58 PM | 10:00 PM | 2m | 811 | 1 |
| 34 | Marwar Jn MJ | 10:25 PM | 10:30 PM | 5m | 832 | 1 |
| 35 | Falna FA | 11:10 PM | 11:12 PM | 2m | 899 | 1 |
| 36 | Abu Road ABR | 12:40 AM | 12:50 AM | 10m | 997 | 2 |
| 37 | Palanpur Jn PNU | 1:47 AM | 1:49 AM | 2m | 1050 | 2 |
| 38 | Mahesana Jn MSH | 2:37 AM | 2:39 AM | 2m | 1115 | 2 |
| 39 | Chandlodiya B Cabin CBCC | 3:35 AM | 3:40 AM | 5m | 1177 | 2 |
| 40 | Viramgam Jn VG | 4:25 AM | 4:27 AM | 2m | 1231 | 2 |
| 41 | Dhrangadhra DHG | 5:30 AM | 5:32 AM | 2m | 1297 | 2 |
| 42 | Halvad HVD | 6:00 AM | 6:02 AM | 2m | 1328 | 2 |
| 43 | Maliya Miyana Jn. MALB | 6:37 AM | 6:39 AM | 2m | 1373 | 2 |
| 44 | Samakhiali B G SIOB | 7:31 AM | 7:33 AM | 2m | 1413 | 2 |
| 45 | Bhachau Bg BCOB | 7:47 AM | 7:49 AM | 2m | 1429 | 2 |
| 46 | Gandhidham Bg GIMB | 8:55 AM | 9:10 AM | 15m | 1467 | 2 |
| 47 | Adipur AI | 9:22 AM | 9:24 AM | 2m | 1475 | 2 |
| 48 | Anjar AJE | 9:30 AM | 9:32 AM | 2m | 1483 | 2 |
| 49 | Bhuj BHUJ Destination | 10:50 AM | End | — | 1524 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.