| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Radhikapur RDP Source | Start | 9:30 PM | - | 0 | 1 |
| 2 | Kaliyanganj KAJ | 9:44 PM | 9:46 PM | 2m | 12 | 1 |
| 3 | Raiganj RGJ | 10:03 PM | 10:05 PM | 2m | 32 | 1 |
| 4 | Barsoi Jn BOE | 10:30 PM | 10:32 PM | 2m | 53 | 1 |
| 5 | Harischandrpur HCR | 11:15 PM | 11:17 PM | 2m | 86 | 1 |
| 6 | Malda Town MLDT | 12:45 AM | 12:55 AM | 10m | 141 | 2 |
| 7 | New Farakka Jn NFK | 1:27 AM | 1:29 AM | 2m | 176 | 2 |
| 8 | Rampur Hat RPH | 2:55 AM | 2:57 AM | 2m | 264 | 2 |
| 9 | Bolpur S Niktn BHP | 3:40 AM | 3:42 AM | 2m | 324 | 2 |
| 10 | Bardhaman BWN | 4:35 AM | 4:37 AM | 2m | 376 | 2 |
| 11 | Dankuni DKAE | 5:50 AM | 5:55 AM | 5m | 455 | 2 |
| 12 | Andul ADL | 7:10 AM | 7:15 AM | 5m | 474 | 2 |
| 13 | Kharagpur Jn KGP | 8:35 AM | 8:43 AM | 8m | 577 | 2 |
| 14 | Balasore BLS | 10:00 AM | 10:02 AM | 2m | 698 | 2 |
| 15 | Bhadrakh BHC | 1:30 PM | 1:32 PM | 2m | 757 | 2 |
| 16 | Jajpur K Road JJKR | 2:03 PM | 2:05 PM | 2m | 801 | 2 |
| 17 | Cuttack CTC | 3:08 PM | 3:10 PM | 2m | 873 | 2 |
| 18 | Bhubaneswar BBS | 3:35 PM | 3:40 PM | 5m | 900 | 2 |
| 19 | Khurda Road Jn KUR | 4:00 PM | 4:10 PM | 10m | 919 | 2 |
| 20 | Balugan BALU | 5:00 PM | 5:02 PM | 2m | 990 | 2 |
| 21 | Brahmapur BAM | 5:50 PM | 5:52 PM | 2m | 1066 | 2 |
| 22 | Ichchpuram IPM | 6:28 PM | 6:30 PM | 2m | 1090 | 2 |
| 23 | Sompeta SPT | 6:45 PM | 6:47 PM | 2m | 1108 | 2 |
| 24 | Palasa PSA | 7:50 PM | 7:55 PM | 5m | 1139 | 2 |
| 25 | Srikakulam Road CHE | 9:20 PM | 9:22 PM | 2m | 1212 | 2 |
| 26 | Vizianagram Jn VZM | 10:15 PM | 10:25 PM | 10m | 1282 | 2 |
| 27 | Kottavalasa KTV | 10:50 PM | 10:52 PM | 2m | 1316 | 2 |
| 28 | Pendurti PDT | 11:00 PM | 11:02 PM | 2m | 1325 | 2 |
| 29 | Duvvada DVD | 12:08 AM | 12:10 AM | 2m | 1347 | 3 |
| 30 | Anakapalle AKP | 12:28 AM | 12:30 AM | 2m | 1362 | 3 |
| 31 | Samalkot Jn SLO | 1:48 AM | 1:50 AM | 2m | 1480 | 3 |
| 32 | Rajamundry RJY | 2:38 AM | 2:40 AM | 2m | 1530 | 3 |
| 33 | Tadepalligudem TDD | 3:28 AM | 3:30 AM | 2m | 1572 | 3 |
| 34 | Eluru EE | 4:13 AM | 4:15 AM | 2m | 1620 | 3 |
| 35 | Vijayawada Jn BZA | 5:35 AM | 5:45 AM | 10m | 1679 | 3 |
| 36 | New Guntur NGNT | 7:00 AM | 7:02 AM | 2m | 1713 | 3 |
| 37 | Tenali Jn TEL | 7:33 AM | 7:35 AM | 2m | 1738 | 3 |
| 38 | Bapatla BPP | 8:13 AM | 8:15 AM | 2m | 1780 | 3 |
| 39 | Ongole OGL | 9:23 AM | 9:25 AM | 2m | 1844 | 3 |
| 40 | Nellore NLR | 10:53 AM | 10:55 AM | 2m | 1960 | 3 |
| 41 | Nayudupeta NYP | 12:03 PM | 12:05 PM | 2m | 2026 | 3 |
| 42 | Sullurupeta SPE | 12:23 PM | 12:25 PM | 2m | 2054 | 3 |
| 43 | Perambur PER | 2:00 PM | 2:05 PM | 5m | 2136 | 3 |
| 44 | Arakkonam Jn. AJJ | 3:00 PM | 3:02 PM | 2m | 2199 | 3 |
| 45 | Katpadi Jn KPD | 3:55 PM | 4:05 PM | 10m | 2260 | 3 |
| 46 | Jolarpettai Jn. JTJ | 5:53 PM | 5:55 PM | 2m | 2343 | 3 |
| 47 | Kuppam KPN | 6:36 PM | 6:38 PM | 2m | 2382 | 3 |
| 48 | Bangarapet Jn. BWT | 7:03 PM | 7:05 PM | 2m | 2413 | 3 |
| 49 | Krishnarajapurm KJM | 7:48 PM | 7:50 PM | 2m | 2469 | 3 |
| 50 | Smvt Bengaluru SMVB Destination | 8:45 PM | End | - | 2477 | 3 |
Times are as per the latest published Indian Railways time table and may change. Live running status.