| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram Central TVC Source | Start | 3:45 PM | — | 0 | 1 |
| 2 | Kollam Jn QLN | 4:42 PM | 4:45 PM | 3m | 64 | 1 |
| 3 | Mavelikara MVLK | 5:29 PM | 5:30 PM | 1m | 113 | 1 |
| 4 | Chengannur CNGR | 5:43 PM | 5:45 PM | 2m | 126 | 1 |
| 5 | Tiruvalla TRVL | 5:54 PM | 5:55 PM | 1m | 135 | 1 |
| 6 | Kottayam KTYM | 6:30 PM | 6:35 PM | 5m | 160 | 1 |
| 7 | Ernakulam Town ERN | 8:15 PM | 8:20 PM | 5m | 220 | 1 |
| 8 | Aluva AWY | 8:45 PM | 8:47 PM | 2m | 237 | 1 |
| 9 | Thrisur TCR | 9:45 PM | 9:48 PM | 3m | 292 | 1 |
| 10 | Shoranur Jn SRR | 10:35 PM | 10:40 PM | 5m | 325 | 1 |
| 11 | Pattambi PTB | 10:54 PM | 10:55 PM | 1m | 336 | 1 |
| 12 | Kuttippuram KTU | 11:09 PM | 11:10 PM | 1m | 355 | 1 |
| 13 | Tirur TIR | 11:24 PM | 11:25 PM | 1m | 370 | 1 |
| 14 | Parpanangadi PGI | 11:39 PM | 11:40 PM | 1m | 386 | 1 |
| 15 | Kozhikkode CLT | 12:07 AM | 12:10 AM | 3m | 411 | 2 |
| 16 | Quilandi QLD | 12:29 AM | 12:30 AM | 1m | 435 | 2 |
| 17 | Vadakara BDJ | 12:49 AM | 12:50 AM | 1m | 457 | 2 |
| 18 | Thalassery TLY | 1:09 AM | 1:10 AM | 1m | 479 | 2 |
| 19 | Kannur CAN | 1:37 AM | 1:40 AM | 3m | 500 | 2 |
| 20 | Payyanur PAY | 2:04 AM | 2:05 AM | 1m | 534 | 2 |
| 21 | Kanhangad KZE | 2:29 AM | 2:30 AM | 1m | 563 | 2 |
| 22 | Kasaragod KGQ | 2:49 AM | 2:50 AM | 1m | 586 | 2 |
| 23 | Mangalore Junction MAJN | 4:05 AM | 4:10 AM | 5m | 630 | 2 |
| 24 | Udupi UD | 5:50 AM | 5:52 AM | 2m | 697 | 2 |
| 25 | Kundapura KUDA | 6:20 AM | 6:22 AM | 2m | 728 | 2 |
| 26 | Mookambika Road Byndoor (h) BYNR | 7:00 AM | 7:02 AM | 2m | 761 | 2 |
| 27 | Ankola ANKL | 8:40 AM | 8:42 AM | 2m | 859 | 2 |
| 28 | Karwar KAWR | 9:10 AM | 9:12 AM | 2m | 887 | 2 |
| 29 | Madgaon Junction MAO | 10:25 AM | 10:35 AM | 10m | 945 | 2 |
| 30 | Karmali KRMI | 11:10 AM | 11:12 AM | 2m | 974 | 2 |
| 31 | Kudal KUDL | 12:12 PM | 12:14 PM | 2m | 1045 | 2 |
| 32 | Ratnagiri RN | 4:00 PM | 4:05 PM | 5m | 1184 | 2 |
| 33 | Khed KHED | 5:44 PM | 5:46 PM | 2m | 1289 | 2 |
| 34 | Mangaon MNI | 7:08 PM | 7:10 PM | 2m | 1357 | 2 |
| 35 | Panvel PNVL | 9:02 PM | 9:05 PM | 3m | 1465 | 2 |
| 36 | Bhivandi Road BIRD | 10:23 PM | 10:25 PM | 2m | 1501 | 2 |
| 37 | Vasai Road BSR | 11:00 PM | 11:05 PM | 5m | 1529 | 2 |
| 38 | Boisar BOR | 12:02 AM | 12:04 AM | 2m | 1580 | 3 |
| 39 | Vapi VAPI | 12:48 AM | 12:50 AM | 2m | 1649 | 3 |
| 40 | Valsad BL | 1:13 AM | 1:15 AM | 2m | 1675 | 3 |
| 41 | Navsari NVS | 1:48 AM | 1:50 AM | 2m | 1714 | 3 |
| 42 | Surat ST | 2:45 AM | 2:50 AM | 5m | 1744 | 3 |
| 43 | Ankleshwar Jn AKV | 3:24 AM | 3:26 AM | 2m | 1793 | 3 |
| 44 | Vadodara Jn BRC | 4:41 AM | 4:46 AM | 5m | 1873 | 3 |
| 45 | Anand Jn ANND | 5:21 AM | 5:23 AM | 2m | 1909 | 3 |
| 46 | Maninagar MAN | 6:25 AM | 6:27 AM | 2m | 1970 | 3 |
| 47 | Ahmedabad Jn ADI | 6:40 AM | 6:50 AM | 10m | 1973 | 3 |
| 48 | Viramgam Jn VG | 7:55 AM | 7:57 AM | 2m | 2038 | 3 |
| 49 | Surendranagar SUNR | 9:08 AM | 9:10 AM | 2m | 2103 | 3 |
| 50 | Wankaner Jn WKR | 10:07 AM | 10:09 AM | 2m | 2177 | 3 |
| 51 | Rajkot RJT | 11:00 AM | 11:10 AM | 10m | 2219 | 3 |
| 52 | Bhakti Nagar BKNG | 11:40 AM | 11:42 AM | 2m | 2225 | 3 |
| 53 | Gondal GDL | 12:23 PM | 12:24 PM | 1m | 2260 | 3 |
| 54 | Navagadh NUD | 12:54 PM | 12:55 PM | 1m | 2290 | 3 |
| 55 | Junagadh Jn JND | 1:33 PM | 1:35 PM | 2m | 2322 | 3 |
| 56 | Keshod KSD | 2:07 PM | 2:08 PM | 1m | 2357 | 3 |
| 57 | Veraval VRL Destination | 3:35 PM | End | — | 2404 | 3 |
Times are as per the latest published Indian Railways time table and may change. Live running status.