| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Palghat Town PGTN Source | Start | 6:30 AM | - | 0 | 1 |
| 2 | Palakkad Jn PGT | 6:42 AM | 6:45 AM | 3m | 4 | 1 |
| 3 | Kanjikode KJKD | 6:59 AM | 7:00 AM | 1m | 17 | 1 |
| 4 | Walayar WRA | 7:14 AM | 7:15 AM | 1m | 28 | 1 |
| 5 | Ettimadai ETMD | 7:27 AM | 7:28 AM | 1m | 38 | 1 |
| 6 | Madukarai MDKI | 7:36 AM | 7:37 AM | 1m | 43 | 1 |
| 7 | Podanur Jn PTJ | 7:54 AM | 7:55 AM | 1m | 52 | 1 |
| 8 | Coimbatore Jn CBE | 8:07 AM | 8:10 AM | 3m | 58 | 1 |
| 9 | Coimbatore North Jn. CBF | 8:17 AM | 8:18 AM | 1m | 61 | 1 |
| 10 | Pilamedu PLMD | 8:25 AM | 8:26 AM | 1m | 68 | 1 |
| 11 | Singanallur SHI | 8:31 AM | 8:32 AM | 1m | 73 | 1 |
| 12 | Irugur IGU | 8:39 AM | 8:40 AM | 1m | 76 | 1 |
| 13 | Somanur SNO | 8:49 AM | 8:50 AM | 1m | 91 | 1 |
| 14 | Tiruppur TUP | 9:18 AM | 9:20 AM | 2m | 109 | 1 |
| 15 | Uttukuli UKL | 9:34 AM | 9:35 AM | 1m | 122 | 1 |
| 16 | Erode Jn ED | 10:25 AM | 10:30 AM | 5m | 159 | 1 |
| 17 | Pasur PAS | 10:49 AM | 10:50 AM | 1m | 178 | 1 |
| 18 | Kodumudi KMD | 11:09 AM | 11:10 AM | 1m | 197 | 1 |
| 19 | Pugalur PGR | 11:24 AM | 11:25 AM | 1m | 209 | 1 |
| 20 | Karur Jn. KRR | 11:48 AM | 11:50 AM | 2m | 224 | 1 |
| 21 | Sithalavai SEV | 12:14 PM | 12:15 PM | 1m | 246 | 1 |
| 22 | Kulitalai KLT | 12:34 PM | 12:35 PM | 1m | 263 | 1 |
| 23 | Pettaivayatalai PLI | 12:49 PM | 12:50 PM | 1m | 272 | 1 |
| 24 | Tiruchchirappalli Fort TP | 1:30 PM | 1:32 PM | 2m | 296 | 1 |
| 25 | Tiruchchirappalli Jn. TPJ Destination | 2:05 PM | End | - | 300 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.