| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Guntur Jn GNT Source | Start | 7:20 AM | — | 0 | 1 |
| 2 | Perecherla PRCA | 7:35 AM | 7:36 AM | 1m | 11 | 1 |
| 3 | Phirangipuram PPM | 7:45 AM | 7:46 AM | 1m | 21 | 1 |
| 4 | Narasaraopet NRT | 7:59 AM | 8:00 AM | 1m | 45 | 1 |
| 5 | Vinukonda VKN | 8:29 AM | 8:30 AM | 1m | 83 | 1 |
| 6 | Kurichedu KCD | 8:50 AM | 8:51 AM | 1m | 107 | 1 |
| 7 | Donakonda DKD | 9:02 AM | 9:03 AM | 1m | 120 | 1 |
| 8 | Markapur Road MRK | 9:29 AM | 9:30 AM | 1m | 144 | 1 |
| 9 | Cumbum CBM | 9:51 AM | 9:52 AM | 1m | 170 | 1 |
| 10 | Giddalur GID | 10:30 AM | 10:31 AM | 1m | 204 | 1 |
| 11 | Diguvametta DMT | 10:56 AM | 10:57 AM | 1m | 215 | 1 |
| 12 | Gazulapalli GZL | 11:19 AM | 11:20 AM | 1m | 243 | 1 |
| 13 | Nandyal NDL | 12:10 PM | 12:15 PM | 5m | 257 | 1 |
| 14 | Krishnammakona KEF | 12:39 PM | 12:40 PM | 1m | 282 | 1 |
| 15 | Betamcherla BMH | 12:56 PM | 12:58 PM | 2m | 297 | 1 |
| 16 | Rangapuram RGM | 1:09 PM | 1:10 PM | 1m | 308 | 1 |
| 17 | Dhone Jn DHNE | 2:15 PM | 2:30 PM | 15m | 333 | 1 |
| 18 | Bogolu BVO | 2:49 PM | 2:50 PM | 1m | 343 | 1 |
| 19 | Veldurti VDI | 2:59 PM | 3:00 PM | 1m | 353 | 1 |
| 20 | Ulindakonda UKD | 3:09 PM | 3:10 PM | 1m | 365 | 1 |
| 21 | Dupadu DUU | 3:19 PM | 3:20 PM | 1m | 376 | 1 |
| 22 | Kotla KOLA | 3:25 PM | 3:26 PM | 1m | 385 | 1 |
| 23 | Kurnool City KRNT | 3:33 PM | 3:35 PM | 2m | 387 | 1 |
| 24 | Alampur Road ALPR | 3:44 PM | 3:45 PM | 1m | 394 | 1 |
| 25 | Sri Bala Bramareshwara Jogulamba SBBJ | 3:49 PM | 3:50 PM | 1m | 396 | 1 |
| 26 | Manopad MOA | 4:34 PM | 4:35 PM | 1m | 410 | 1 |
| 27 | Itikyala IKI | 4:44 PM | 4:45 PM | 1m | 423 | 1 |
| 28 | Peddadinne PDNA | 4:49 PM | 4:50 PM | 1m | 427 | 1 |
| 29 | Poodoor PDO | 4:59 PM | 5:00 PM | 1m | 433 | 1 |
| 30 | Gadwal GWD | 5:09 PM | 5:10 PM | 1m | 441 | 1 |
| 31 | Arepalli Halt ARPL | 5:12 PM | 5:13 PM | 1m | 449 | 1 |
| 32 | Sriramnagar SRNR | 5:19 PM | 5:20 PM | 1m | 453 | 1 |
| 33 | Ajakollu AJK | 5:24 PM | 5:25 PM | 1m | 457 | 1 |
| 34 | Wanparti Road WPR | 5:40 PM | 5:41 PM | 1m | 463 | 1 |
| 35 | Konnur KONN | 5:44 PM | 5:45 PM | 1m | 468 | 1 |
| 36 | Kurumurthi KXI | 6:03 PM | 6:04 PM | 1m | 476 | 1 |
| 37 | Kaukuntla KQQ | 6:10 PM | 6:11 PM | 1m | 481 | 1 |
| 38 | Devarkadra DKC | 6:29 PM | 6:30 PM | 1m | 492 | 1 |
| 39 | Kotakadra KTKA | 6:34 PM | 6:35 PM | 1m | 498 | 1 |
| 40 | Manyamkonda MQN | 6:49 PM | 6:50 PM | 1m | 502 | 1 |
| 41 | Mahbub Nagar Town Ha MHBT | 6:56 PM | 6:57 PM | 1m | 514 | 1 |
| 42 | Mahbubnagar MBNR | 7:05 PM | 7:07 PM | 2m | 516 | 1 |
| 43 | Yenugonda YNG | 7:12 PM | 7:13 PM | 1m | 520 | 1 |
| 44 | Diviti Palli DTP | 7:20 PM | 7:21 PM | 1m | 526 | 1 |
| 45 | Jadcherla JCL | 7:30 PM | 7:31 PM | 1m | 534 | 1 |
| 46 | Gollapalli GLY | 7:40 PM | 7:41 PM | 1m | 541 | 1 |
| 47 | Rangareddy Guda RRGA | 7:49 PM | 7:50 PM | 1m | 551 | 1 |
| 48 | Balanagar BABR | 7:59 PM | 8:00 PM | 1m | 556 | 1 |
| 49 | Shadnagar SHNR | 8:10 PM | 8:11 PM | 1m | 570 | 1 |
| 50 | Umdanagar UR | 8:44 PM | 8:45 PM | 1m | 601 | 1 |
| 51 | Falaknuma FM | 8:59 PM | 9:00 PM | 1m | 614 | 1 |
| 52 | Kacheguda KCG | 9:10 PM | 9:15 PM | 5m | 622 | 1 |
| 53 | Secunderabad Jn SC | 9:40 PM | 9:50 PM | 10m | 629 | 1 |
| 54 | Begampet BMT | 10:04 PM | 10:05 PM | 1m | 634 | 1 |
| 55 | Sanatnagar SNF | 10:14 PM | 10:15 PM | 1m | 638 | 1 |
| 56 | Hafizpeta HFZ | 10:29 PM | 10:30 PM | 1m | 647 | 1 |
| 57 | Lingampalli LPI | 10:44 PM | 10:45 PM | 1m | 652 | 1 |
| 58 | Shankarpalli SKP | 11:14 PM | 11:15 PM | 1m | 673 | 1 |
| 59 | Vikarabad Jn VKB | 11:38 PM | 11:40 PM | 2m | 701 | 1 |
| 60 | Zahirabad ZB | 12:39 AM | 12:40 AM | 1m | 761 | 2 |
| 61 | Bidar BIDR | 1:28 AM | 1:30 AM | 2m | 792 | 2 |
| 62 | Bhalki BHLK | 1:59 AM | 2:00 AM | 1m | 830 | 2 |
| 63 | Udgir UDGR | 2:39 AM | 2:40 AM | 1m | 873 | 2 |
| 64 | Latur Road LTRR | 3:58 AM | 4:00 AM | 2m | 906 | 2 |
| 65 | Wadwal Nagnath WDLN | 4:09 AM | 4:10 AM | 1m | 911 | 2 |
| 66 | Pangaon PNF | 4:39 AM | 4:40 AM | 1m | 933 | 2 |
| 67 | Parli Vaijnath PRLI | 6:25 AM | 6:45 AM | 20m | 969 | 2 |
| 68 | Gangakher GNH | 8:00 AM | 8:01 AM | 1m | 999 | 2 |
| 69 | Parbhani Jn PBN | 9:10 AM | 9:30 AM | 20m | 1033 | 2 |
| 70 | Manwath Road MVO | 9:44 AM | 9:45 AM | 1m | 1060 | 2 |
| 71 | Selu SELU | 10:24 AM | 10:25 AM | 1m | 1075 | 2 |
| 72 | Partur PTU | 11:01 AM | 11:02 AM | 1m | 1102 | 2 |
| 73 | Ranjani RNE | 11:19 AM | 11:20 AM | 1m | 1116 | 2 |
| 74 | Jalna J | 11:48 AM | 11:50 AM | 2m | 1147 | 2 |
| 75 | Badnapur BDU | 12:04 PM | 12:05 PM | 1m | 1166 | 2 |
| 76 | Mukundwadi Halt MKDD | 12:34 PM | 12:35 PM | 1m | 1204 | 2 |
| 77 | Chhatrapati Sambhajinagar CPSN Destination | 1:20 PM | End | — | 1210 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.