| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Puri PURI Source | Start | 4:35 AM | — | 0 | 1 |
| 2 | Malatipatpur MLT | 4:44 AM | 4:45 AM | 1m | 7 | 1 |
| 3 | Jankidaipur JKDP | 4:49 AM | 4:50 AM | 1m | 10 | 1 |
| 4 | Sakhi Gopal SIL | 4:55 AM | 4:56 AM | 1m | 16 | 1 |
| 5 | Birpurusothampr BRST | 5:01 AM | 5:02 AM | 1m | 22 | 1 |
| 6 | Jenapur Road Ph JPRD | 5:08 AM | 5:09 AM | 1m | 25 | 1 |
| 7 | Delang DEG | 5:15 AM | 5:16 AM | 1m | 28 | 1 |
| 8 | Kanas Road KASR | 5:19 AM | 5:20 AM | 1m | 33 | 1 |
| 9 | Motari Halt MWQ | 5:23 AM | 5:24 AM | 1m | 36 | 1 |
| 10 | Haripur Gram HPGM | 5:28 AM | 5:29 AM | 1m | 41 | 1 |
| 11 | Khurda Road Jn KUR | 5:37 AM | 5:42 AM | 5m | 44 | 1 |
| 12 | Retang RTN | 5:54 AM | 5:55 AM | 1m | 51 | 1 |
| 13 | Lingaraj Tmp Rd LGTR | 6:02 AM | 6:03 AM | 1m | 58 | 1 |
| 14 | Bhubaneswar BBS | 6:09 AM | 6:14 AM | 5m | 63 | 1 |
| 15 | Bani Bihar BNBH | 6:19 AM | 6:20 AM | 1m | 66 | 1 |
| 16 | Mancheswar MCS | 6:29 AM | 6:30 AM | 1m | 70 | 1 |
| 17 | Patia Halt PTAB | 6:34 AM | 6:35 AM | 1m | 73 | 1 |
| 18 | Bhubaneswar New Jn BBSN | 6:39 AM | 6:40 AM | 1m | 76 | 1 |
| 19 | Barang Jn. BRAG | 6:45 AM | 6:46 AM | 1m | 79 | 1 |
| 20 | Gopalpur Balkda GBK | 6:49 AM | 6:50 AM | 1m | 86 | 1 |
| 21 | Katha Jori KTJI | 7:02 AM | 7:03 AM | 1m | 88 | 1 |
| 22 | Cuttack CTC | 7:05 AM | 7:10 AM | 5m | 90 | 1 |
| 23 | Kendrapara Road KNPR | 7:19 AM | 7:20 AM | 1m | 94 | 1 |
| 24 | Manguli Chowdwar MACR | 7:24 AM | 7:25 AM | 1m | 98 | 1 |
| 25 | Nergundi NRG | 7:29 AM | 7:30 AM | 1m | 101 | 1 |
| 26 | Salagaon SQQ | 7:35 AM | 7:36 AM | 1m | 104 | 1 |
| 27 | Charbatia CBT | 8:10 AM | 8:11 AM | 1m | 109 | 1 |
| 28 | Bada Padagaon BDPG | 8:15 AM | 8:16 AM | 1m | 113 | 1 |
| 29 | Gurudijhatia GJTA | 8:21 AM | 8:22 AM | 1m | 117 | 1 |
| 30 | Machapur MZY | 8:25 AM | 8:26 AM | 1m | 125 | 1 |
| 31 | Raj Athgarh RJGR | 8:29 AM | 8:30 AM | 1m | 127 | 1 |
| 32 | Joranda Road JRZ | 8:43 AM | 8:44 AM | 1m | 139 | 1 |
| 33 | Shyama Charanpur Hal SCPR | 8:50 AM | 8:51 AM | 1m | 142 | 1 |
| 34 | Dhenkanal DNKL | 8:58 AM | 9:03 AM | 5m | 148 | 1 |
| 35 | Dandi Mal DNDL | 9:09 AM | 9:10 AM | 1m | 155 | 1 |
| 36 | Sadashibapur SSPR | 9:16 AM | 9:17 AM | 1m | 159 | 1 |
| 37 | Mahadia Ph MHDB | 9:22 AM | 9:23 AM | 1m | 164 | 1 |
| 38 | Hindol Road HND | 9:28 AM | 9:29 AM | 1m | 168 | 1 |
| 39 | Nayabagirthipur NBT | 9:36 AM | 9:37 AM | 1m | 172 | 1 |
| 40 | Meramandoli MRDL | 9:46 AM | 9:47 AM | 1m | 181 | 1 |
| 41 | Burhapanka BDPK | 9:55 AM | 9:56 AM | 1m | 189 | 1 |
| 42 | Talcher TLHR | 10:10 AM | 10:30 AM | 20m | 202 | 1 |
| 43 | Talcher Road TLHD | 10:41 AM | 10:42 AM | 1m | 209 | 1 |
| 44 | Angul ANGL | 11:25 AM | 11:30 AM | 5m | 221 | 1 |
| 45 | Kerejanga KPJG | 12:02 PM | 12:04 PM | 2m | 234 | 1 |
| 46 | Jarapada JRPD | 12:14 PM | 12:16 PM | 2m | 244 | 1 |
| 47 | Boinda BONA | 12:28 PM | 12:30 PM | 2m | 259 | 1 |
| 48 | Handapa HNPA | 12:37 PM | 12:39 PM | 2m | 267 | 1 |
| 49 | Saragipali SRGP | 12:50 PM | 12:52 PM | 2m | 281 | 1 |
| 50 | Bamur BAMR | 1:01 PM | 1:03 PM | 2m | 290 | 1 |
| 51 | Raikakhol RAIR | 1:15 PM | 1:17 PM | 2m | 306 | 1 |
| 52 | Charmal CHAR | 1:30 PM | 1:32 PM | 2m | 321 | 1 |
| 53 | Jujomura JUJA | 1:45 PM | 1:47 PM | 2m | 338 | 1 |
| 54 | Hatibari HATB | 1:59 PM | 2:01 PM | 2m | 350 | 1 |
| 55 | Maneswar MANE | 2:11 PM | 2:13 PM | 2m | 362 | 1 |
| 56 | Sambalpur City SBPY | 2:21 PM | 2:23 PM | 2m | 371 | 1 |
| 57 | Sambalpur Jn. SBP | 2:50 PM | 3:10 PM | 20m | 377 | 1 |
| 58 | Sarala SLRA | 3:24 PM | 3:26 PM | 2m | 384 | 1 |
| 59 | Sason SSN | 3:32 PM | 3:34 PM | 2m | 391 | 1 |
| 60 | Rengali RGL | 3:41 PM | 3:43 PM | 2m | 400 | 1 |
| 61 | Lapanga LPG | 3:58 PM | 4:00 PM | 2m | 411 | 1 |
| 62 | Brundamal BXQ | 4:18 PM | 4:20 PM | 2m | 419 | 1 |
| 63 | Jharsuguda Road JSGR | 4:31 PM | 4:33 PM | 2m | 424 | 1 |
| 64 | Jharsuguda Jn JSG | 5:35 PM | 5:45 PM | 10m | 426 | 1 |
| 65 | Dhutra DTV | 5:52 PM | 5:54 PM | 2m | 435 | 1 |
| 66 | Panpali PNPL | 6:00 PM | 6:02 PM | 2m | 440 | 1 |
| 67 | Bagdihi BEH | 6:08 PM | 6:10 PM | 2m | 447 | 1 |
| 68 | Dharuadihi DIH | 6:16 PM | 6:18 PM | 2m | 453 | 1 |
| 69 | Bamra BMB | 6:24 PM | 6:26 PM | 2m | 463 | 1 |
| 70 | Tangarmunda TGM | 6:30 PM | 6:32 PM | 2m | 471 | 1 |
| 71 | Garpos GPH | 6:40 PM | 6:42 PM | 2m | 479 | 1 |
| 72 | Sagra SOGR | 6:48 PM | 6:50 PM | 2m | 484 | 1 |
| 73 | Sonakhan SXN | 6:56 PM | 6:58 PM | 2m | 490 | 1 |
| 74 | Raj Gangpur GP | 7:03 PM | 7:05 PM | 2m | 497 | 1 |
| 75 | Kanshbahal KXN | 7:13 PM | 7:15 PM | 2m | 507 | 1 |
| 76 | Kalunga KLG | 7:23 PM | 7:25 PM | 2m | 514 | 1 |
| 77 | Panposh PPO | 7:33 PM | 7:35 PM | 2m | 521 | 1 |
| 78 | Rourkela ROU Destination | 8:35 PM | End | — | 527 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.