TRAIN 18233 · TIME TABLE

Indore - Bilaspur Narmada Exp

Indore Jn (INDB) Bilaspur Jn. (BSP)
Runs daily
1A2A3ASL
52Stops
1013km
21 Hrs 40 MinsDuration

Station time table

52 halts
#StationArrivesDepartsHaltDist.Day
1 Indore Jn INDB Source Start 4:10 PM 0 1
2 Dewas DWX 4:33 PM 4:35 PM 2m 42 1
3 Vikramnagar VRG 5:01 PM 5:02 PM 1m 77 1
4 Ujjain Jn UJN 5:40 PM 5:55 PM 15m 82 1
5 Tarana Road TAN 6:21 PM 6:22 PM 1m 113 1
6 Maksi Junction MKC 6:38 PM 6:40 PM 2m 123 1
7 Berchha BCH 6:55 PM 6:57 PM 2m 142 1
8 Kali Sindh KSH 7:10 PM 7:11 PM 1m 154 1
9 Akodia AKD 7:27 PM 7:28 PM 1m 172 1
10 Shujalpur SJP 7:40 PM 7:42 PM 2m 185 1
11 Kalapipal KPP 7:54 PM 7:56 PM 2m 198 1
12 Sehore SEH 8:18 PM 8:20 PM 2m 227 1
13 Sant Hirdaram Nagar SHRN 9:28 PM 9:30 PM 2m 255 1
14 Bhopal Jn. BPL 10:05 PM 10:15 PM 10m 268 1
15 Rani Kamalapati RKMP 10:28 PM 10:30 PM 2m 274 1
16 Mandi Dip MDDP 10:42 PM 10:44 PM 2m 291 1
17 Narmadapuram NDPM 11:32 PM 11:34 PM 2m 342 1
18 Itarsi Jn ET 12:10 AM 12:25 AM 15m 360 2
19 Sohagpur SGP 12:58 AM 1:00 AM 2m 409 2
20 Pipariya PPI 1:13 AM 1:15 AM 2m 427 2
21 Salichauka Road SCKR 1:38 AM 1:40 AM 2m 463 2
22 Gadarwara GAR 1:53 AM 1:55 AM 2m 477 2
23 Kareli KY 2:18 AM 2:20 AM 2m 505 2
24 Narsinghpur NU 2:33 AM 2:35 AM 2m 521 2
25 Sridham SRID 2:58 AM 3:00 AM 2m 552 2
26 Bhitoni BHTN 3:22 AM 3:24 AM 2m 575 2
27 Madan Mahal MML 3:53 AM 3:55 AM 2m 602 2
28 Jabalpur JBP 4:05 AM 4:15 AM 10m 605 2
29 Deori DOE 4:33 AM 4:35 AM 2m 622 2
30 Gosalpur GSPR 4:43 AM 4:45 AM 2m 632 2
31 Sihora Road SHR 5:03 AM 5:05 AM 2m 643 2
32 Dundi DDCE 5:16 AM 5:18 AM 2m 658 2
33 Sleemanabad Rd SBD 5:28 AM 5:30 AM 2m 668 2
34 Sansarpur SNRR 5:41 AM 5:42 AM 1m 675 2
35 Niwar NWR 6:18 AM 6:20 AM 2m 682 2
36 Katni South KTES 6:50 AM 6:55 AM 5m 694 2
37 Chandia Road CHD 8:13 AM 8:15 AM 2m 735 2
38 Umaria UMR 8:31 AM 8:33 AM 2m 754 2
39 Nowrozabad NRZB 8:48 AM 8:50 AM 2m 777 2
40 Birsinghpur BRS 8:58 AM 9:00 AM 2m 784 2
41 Shahdol SDL 9:35 AM 9:45 AM 10m 821 2
42 Burhar BUH 10:01 AM 10:03 AM 2m 841 2
43 Amlai AAL 10:12 AM 10:14 AM 2m 849 2
44 Anuppur Jn APR 10:31 AM 10:36 AM 5m 862 2
45 Jaithari JTI 10:48 AM 10:50 AM 2m 876 2
46 Pendra Road PND 11:20 AM 11:25 AM 5m 912 2
47 Khongsara KGS 12:06 PM 12:07 PM 1m 947 2
48 Belgahna BIG 12:22 PM 12:24 PM 2m 966 2
49 Kargi Road KGB 12:37 PM 12:39 PM 2m 981 2
50 Ghutku GTK 12:51 PM 12:53 PM 2m 997 2
51 Uslapur USL 1:03 PM 1:05 PM 2m 1005 2
52 Bilaspur Jn. BSP Destination 1:50 PM End 1013 2

Times are as per the latest published Indian Railways time table and may change. Live running status.