| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Visakhapatnam VSKP Source | Start | 4:50 PM | — | 0 | 1 |
| 2 | Simhachalam SCM | 5:05 PM | 5:07 PM | 2m | 8 | 1 |
| 3 | Kottavalasa KTV | 5:20 PM | 5:22 PM | 2m | 26 | 1 |
| 4 | Vizianagram Jn VZM | 5:50 PM | 6:00 PM | 10m | 61 | 1 |
| 5 | Gajapatinagaram GPI | 6:20 PM | 6:22 PM | 2m | 83 | 1 |
| 6 | Komati Palli KMX | 6:30 PM | 6:32 PM | 2m | 92 | 1 |
| 7 | Donkinavalasa DNV | 6:41 PM | 6:43 PM | 2m | 102 | 1 |
| 8 | Bobbili VBL | 6:57 PM | 7:02 PM | 5m | 114 | 1 |
| 9 | Sitanagaram SNM | 7:12 PM | 7:14 PM | 2m | 125 | 1 |
| 10 | Parvatipuram PVP | 7:28 PM | 7:33 PM | 5m | 138 | 1 |
| 11 | Parvatipuram Tn PVPT | 7:36 PM | 7:38 PM | 2m | 140 | 1 |
| 12 | Gumada GMDA | 7:48 PM | 7:50 PM | 2m | 152 | 1 |
| 13 | Kuneru KNRT | 7:58 PM | 8:00 PM | 2m | 161 | 1 |
| 14 | Rayagada RGDA | 8:30 PM | 8:40 PM | 10m | 185 | 1 |
| 15 | Singapur Road (sprd) SPRD | 9:03 PM | 9:05 PM | 2m | 194 | 1 |
| 16 | Therubali THV | 9:15 PM | 9:17 PM | 2m | 203 | 1 |
| 17 | Bissamcuttack BMCK | 9:37 PM | 9:39 PM | 2m | 222 | 1 |
| 18 | Muniguda MNGD | 9:52 PM | 9:54 PM | 2m | 239 | 1 |
| 19 | Doikallu DKLU | 10:05 PM | 10:07 PM | 2m | 252 | 1 |
| 20 | Ambodala AMB | 10:17 PM | 10:19 PM | 2m | 264 | 1 |
| 21 | Lanjigarh Road LJR | 10:29 PM | 10:31 PM | 2m | 277 | 1 |
| 22 | Norla Road NRLR | 10:40 PM | 10:42 PM | 2m | 289 | 1 |
| 23 | Rupra Road RPRD | 10:48 PM | 10:50 PM | 2m | 295 | 1 |
| 24 | Kandel Road KDLR | 10:57 PM | 10:59 PM | 2m | 303 | 1 |
| 25 | Kesinga KSNG | 11:06 PM | 11:08 PM | 2m | 312 | 1 |
| 26 | Titlagarh TIG | 11:20 PM | 11:30 PM | 10m | 324 | 1 |
| 27 | Muribahal MRBL | 11:51 PM | 11:53 PM | 2m | 343 | 1 |
| 28 | Kantabanji KBJ | 12:05 AM | 12:07 AM | 2m | 358 | 2 |
| 29 | Turekala Road TRKR | 12:18 AM | 12:20 AM | 2m | 372 | 2 |
| 30 | Harishanker Rd HSK | 12:28 AM | 12:30 AM | 2m | 381 | 2 |
| 31 | Nawapara Road NPD | 12:51 AM | 12:53 AM | 2m | 411 | 2 |
| 32 | Khariar Road KRAR | 1:03 AM | 1:05 AM | 2m | 422 | 2 |
| 33 | Komakhan KMK | 1:15 AM | 1:17 AM | 2m | 432 | 2 |
| 34 | Bagbahra BGBR | 1:30 AM | 1:32 AM | 2m | 443 | 2 |
| 35 | Mahasamund MSMD | 2:15 AM | 2:17 AM | 2m | 474 | 2 |
| 36 | Belsonda BLSN | 2:30 AM | 2:32 AM | 2m | 482 | 2 |
| 37 | Arang Mahanadi ANMD | 3:00 AM | 3:02 AM | 2m | 491 | 2 |
| 38 | Lakholi LAE | 3:39 AM | 3:40 AM | 1m | 499 | 2 |
| 39 | Mandir Hasaud MNDH | 3:52 AM | 3:53 AM | 1m | 511 | 2 |
| 40 | Raipur Jn. R | 4:30 AM | 4:40 AM | 10m | 529 | 2 |
| 41 | Sarona Cabin SZB | 4:49 AM | 4:50 AM | 1m | 535 | 2 |
| 42 | Kumhari KMI | 4:57 AM | 4:58 AM | 1m | 541 | 2 |
| 43 | Devbaloda Charoda P.h. DBEC | 5:07 AM | 5:08 AM | 1m | 547 | 2 |
| 44 | Bhilai BIA | 5:14 AM | 5:15 AM | 1m | 551 | 2 |
| 45 | Bhilai Power House BPHB | 5:20 AM | 5:22 AM | 2m | 555 | 2 |
| 46 | Bhilainagar BQR | 5:39 AM | 5:40 AM | 1m | 560 | 2 |
| 47 | Durg DURG Destination | 6:10 AM | End | — | 565 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.