| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Barauni Jn BJU Source | Start | 7:20 AM | — | 0 | 1 |
| 2 | Samastipur Jn SPJ | 8:20 AM | 8:25 AM | 5m | 51 | 1 |
| 3 | Muzaffarpur Jn MFP | 9:30 AM | 9:35 AM | 5m | 103 | 1 |
| 4 | Motipur MTR | 10:08 AM | 10:10 AM | 2m | 129 | 1 |
| 5 | Mehsi MAI | 10:22 AM | 10:24 AM | 2m | 142 | 1 |
| 6 | Chakia CAA | 10:33 AM | 10:35 AM | 2m | 151 | 1 |
| 7 | Pipra PPA | 10:45 AM | 10:47 AM | 2m | 161 | 1 |
| 8 | Bapudm Motihari BMKI | 11:09 AM | 11:11 AM | 2m | 182 | 1 |
| 9 | Sagauli Jn SGL | 11:29 AM | 11:31 AM | 2m | 203 | 1 |
| 10 | Bettiah BTH | 11:53 AM | 11:55 AM | 2m | 225 | 1 |
| 11 | Chanpatia CAI | 12:08 PM | 12:10 PM | 2m | 242 | 1 |
| 12 | Narkatiaganj Jn NKE | 12:55 PM | 1:00 PM | 5m | 262 | 1 |
| 13 | Harinagar HIR | 1:14 PM | 1:16 PM | 2m | 277 | 1 |
| 14 | Bagaha BUG | 1:56 PM | 1:58 PM | 2m | 304 | 1 |
| 15 | Paniya Hawa PNYA | 2:53 PM | 2:55 PM | 2m | 326 | 1 |
| 16 | Khada KZA | 3:05 PM | 3:07 PM | 2m | 333 | 1 |
| 17 | Siswa Bazar SBZ | 3:22 PM | 3:24 PM | 2m | 347 | 1 |
| 18 | Kaptanganj Jn CPJ | 3:50 PM | 3:55 PM | 5m | 373 | 1 |
| 19 | Pipraich PPC | 4:13 PM | 4:15 PM | 2m | 393 | 1 |
| 20 | Gorakhpur Jn GKP | 5:08 PM | 5:18 PM | 10m | 413 | 1 |
| 21 | Sahjanwa SWA | 5:45 PM | 5:47 PM | 2m | 430 | 1 |
| 22 | Maghar MHH | 5:57 PM | 5:59 PM | 2m | 438 | 1 |
| 23 | Khalilabad KLD | 6:20 PM | 6:22 PM | 2m | 447 | 1 |
| 24 | Basti BST | 6:45 PM | 6:48 PM | 3m | 477 | 1 |
| 25 | Gaur GAUR | 7:08 PM | 7:10 PM | 2m | 500 | 1 |
| 26 | Babhnan BV | 7:20 PM | 7:22 PM | 2m | 508 | 1 |
| 27 | S Narayan Chhapia SNC | 7:34 PM | 7:36 PM | 2m | 519 | 1 |
| 28 | Maskanwa MSW | 7:44 PM | 7:46 PM | 2m | 524 | 1 |
| 29 | Mankapur Jn MUR | 8:02 PM | 8:04 PM | 2m | 538 | 1 |
| 30 | Gonda Jn GD | 8:50 PM | 8:55 PM | 5m | 566 | 1 |
| 31 | Colonelganj CLJ | 9:21 PM | 9:23 PM | 2m | 595 | 1 |
| 32 | Jarwal Road JLD | 9:39 PM | 9:41 PM | 2m | 612 | 1 |
| 33 | Burhwal Jn BUW | 9:59 PM | 10:01 PM | 2m | 628 | 1 |
| 34 | Barabanki Jn BBK | 10:46 PM | 10:48 PM | 2m | 654 | 1 |
| 35 | Gomti Nagar GTNR | 11:16 PM | 11:18 PM | 2m | 675 | 1 |
| 36 | Badshahnagar BNZ | 11:28 PM | 11:31 PM | 3m | 679 | 1 |
| 37 | Lucknow City LC | 11:43 PM | 11:45 PM | 2m | 686 | 1 |
| 38 | Aishbagh ASH | 12:02 AM | 12:10 AM | 8m | 688 | 2 |
| 39 | Harauni HRN | 12:44 AM | 12:45 AM | 1m | 712 | 2 |
| 40 | Unnao Jn ON | 1:09 AM | 1:11 AM | 2m | 743 | 2 |
| 41 | Kanpur Central CNB | 1:45 AM | 1:50 AM | 5m | 760 | 2 |
| 42 | Phaphund PHD | 2:45 AM | 2:46 AM | 1m | 843 | 2 |
| 43 | Bharthana BNT | 3:10 AM | 3:11 AM | 1m | 880 | 2 |
| 44 | Etawah Jn ETW | 3:53 AM | 3:55 AM | 2m | 900 | 2 |
| 45 | Shikohabad Jn SKB | 4:28 AM | 4:30 AM | 2m | 955 | 2 |
| 46 | Firozabad FZD | 4:58 AM | 5:00 AM | 2m | 975 | 2 |
| 47 | Tundla Jn TDL | 5:35 AM | 5:40 AM | 5m | 992 | 2 |
| 48 | Agra Fort AF | 6:10 AM | 6:15 AM | 5m | 1014 | 2 |
| 49 | Idgah Jn IDH | 6:28 AM | 6:30 AM | 2m | 1016 | 2 |
| 50 | Kiraoli KLB | 6:56 AM | 6:58 AM | 2m | 1038 | 2 |
| 51 | Fatehpur Sikri FTS | 7:11 AM | 7:13 AM | 2m | 1050 | 2 |
| 52 | Rupbas RBS | 7:26 AM | 7:28 AM | 2m | 1065 | 2 |
| 53 | Bayana Jn BXN | 8:53 AM | 8:55 AM | 2m | 1099 | 2 |
| 54 | Hindaun City HAN | 9:16 AM | 9:18 AM | 2m | 1132 | 2 |
| 55 | Shri Mahaveerji SMVJ | 9:28 AM | 9:30 AM | 2m | 1142 | 2 |
| 56 | Gangapur City GGC | 9:50 AM | 9:55 AM | 5m | 1176 | 2 |
| 57 | Sawai Madhopur Jn SWM | 10:40 AM | 10:45 AM | 5m | 1239 | 2 |
| 58 | Indargarh IDG | 11:08 AM | 11:10 AM | 2m | 1276 | 2 |
| 59 | Lakheri LKE | 11:18 AM | 11:20 AM | 2m | 1287 | 2 |
| 60 | Kota Jn KOTA | 12:10 PM | 12:20 PM | 10m | 1347 | 2 |
| 61 | New Kota NKOT | 12:30 PM | 12:32 PM | 2m | 1356 | 2 |
| 62 | Morak MKX | 1:05 PM | 1:07 PM | 2m | 1409 | 2 |
| 63 | Ramganj Mandi RMA | 1:18 PM | 1:20 PM | 2m | 1419 | 2 |
| 64 | Jhalawar Road JHW | 1:30 PM | 1:31 PM | 1m | 1431 | 2 |
| 65 | Bhawani Mandi BWM | 1:43 PM | 1:45 PM | 2m | 1448 | 2 |
| 66 | Garot GOH | 2:03 PM | 2:05 PM | 2m | 1470 | 2 |
| 67 | Shamgarh SGZ | 2:18 PM | 2:20 PM | 2m | 1481 | 2 |
| 68 | Suwasra SVA | 2:33 PM | 2:35 PM | 2m | 1494 | 2 |
| 69 | Chau Mahla CMU | 2:53 PM | 2:55 PM | 2m | 1510 | 2 |
| 70 | Vikramgarh Alot VMA | 3:13 PM | 3:15 PM | 2m | 1532 | 2 |
| 71 | Mahidpur Road MEP | 3:38 PM | 3:40 PM | 2m | 1555 | 2 |
| 72 | Nagda Jn NAD | 4:15 PM | 4:20 PM | 5m | 1572 | 2 |
| 73 | Khachrod KUH | 4:30 PM | 4:32 PM | 2m | 1586 | 2 |
| 74 | Ratlam Jn RTM | 5:05 PM | 5:15 PM | 10m | 1613 | 2 |
| 75 | Bamnia BMI | 5:52 PM | 5:54 PM | 2m | 1659 | 2 |
| 76 | Meghnagar MGN | 6:21 PM | 6:23 PM | 2m | 1694 | 2 |
| 77 | Dahod DHD | 6:47 PM | 6:49 PM | 2m | 1727 | 2 |
| 78 | Godhra Jn GDA | 8:10 PM | 8:12 PM | 2m | 1799 | 2 |
| 79 | Derol DRL | 8:31 PM | 8:33 PM | 2m | 1822 | 2 |
| 80 | Vadodara Jn BRC | 9:27 PM | 9:35 PM | 8m | 1871 | 2 |
| 81 | Ankleshwar Jn AKV | 10:19 PM | 10:21 PM | 2m | 1951 | 2 |
| 82 | Surat ST | 11:26 PM | 11:31 PM | 5m | 2000 | 2 |
| 83 | Valsad BL | 12:43 AM | 12:45 AM | 2m | 2069 | 3 |
| 84 | Vapi VAPI | 1:03 AM | 1:05 AM | 2m | 2095 | 3 |
| 85 | Boisar BOR | 2:13 AM | 2:15 AM | 2m | 2164 | 3 |
| 86 | Borivali BVI | 3:12 AM | 3:15 AM | 3m | 2233 | 3 |
| 87 | Andheri ADH | 3:28 AM | 3:30 AM | 2m | 2245 | 3 |
| 88 | Bandra Terminus BDTS Destination | 4:05 AM | End | — | 2252 | 3 |
Times are as per the latest published Indian Railways time table and may change. Live running status.