| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Bhopal Jn. BPL Source | Start | 4:30 PM | — | 0 | 1 |
| 2 | Sant Hirdaram Nagar SHRN | 4:58 PM | 5:00 PM | 2m | 13 | 1 |
| 3 | Sehore SEH | 5:16 PM | 5:18 PM | 2m | 41 | 1 |
| 4 | Kalapipal KPP | 5:45 PM | 5:46 PM | 1m | 70 | 1 |
| 5 | Shujalpur SJP | 5:58 PM | 6:00 PM | 2m | 83 | 1 |
| 6 | Akodia AKD | 6:12 PM | 6:14 PM | 2m | 96 | 1 |
| 7 | Kali Sindh KSH | 6:33 PM | 6:34 PM | 1m | 114 | 1 |
| 8 | Berchha BCH | 6:45 PM | 6:47 PM | 2m | 126 | 1 |
| 9 | Maksi Junction MKC | 7:04 PM | 7:06 PM | 2m | 145 | 1 |
| 10 | Tarana Road TAN | 7:15 PM | 7:17 PM | 2m | 155 | 1 |
| 11 | Ujjain Jn UJN | 8:10 PM | 8:20 PM | 10m | 186 | 1 |
| 12 | Nagda Jn NAD | 9:12 PM | 9:17 PM | 5m | 241 | 1 |
| 13 | Khachrod KUH | 9:28 PM | 9:30 PM | 2m | 255 | 1 |
| 14 | Ratlam Jn RTM | 10:25 PM | 10:40 PM | 15m | 282 | 1 |
| 15 | Jaora JAO | 11:08 PM | 11:10 PM | 2m | 315 | 1 |
| 16 | Dalauda DLD | 11:41 PM | 11:42 PM | 1m | 352 | 1 |
| 17 | Mandasor MDS | 11:51 PM | 11:56 PM | 5m | 366 | 1 |
| 18 | Piplia PIP | 12:14 AM | 12:15 AM | 1m | 382 | 2 |
| 19 | Nimach NMH | 1:05 AM | 1:07 AM | 2m | 415 | 2 |
| 20 | Jawad Road JWO | 1:28 AM | 1:29 AM | 1m | 432 | 2 |
| 21 | Nimbahera NBH | 1:38 AM | 1:40 AM | 2m | 442 | 2 |
| 22 | Chittaurgarh Jn. COR | 2:30 AM | 2:40 AM | 10m | 471 | 2 |
| 23 | Chanderia CNA | 3:13 AM | 3:15 AM | 2m | 479 | 2 |
| 24 | Bhilwara BHL | 4:15 AM | 4:20 AM | 5m | 525 | 2 |
| 25 | Bijainagar BJNR | 5:03 AM | 5:05 AM | 2m | 592 | 2 |
| 26 | Bandanwara BDW | 5:21 AM | 5:23 AM | 2m | 614 | 2 |
| 27 | Nasirabad NSD | 5:38 AM | 5:40 AM | 2m | 634 | 2 |
| 28 | Ajmer Jn AII | 6:30 AM | 6:40 AM | 10m | 657 | 2 |
| 29 | Madar Jn MDJN | 7:00 AM | 7:02 AM | 2m | 663 | 2 |
| 30 | Kishangarh KSG | 7:16 AM | 7:18 AM | 2m | 682 | 2 |
| 31 | Naraina NRI | 7:46 AM | 7:48 AM | 2m | 726 | 2 |
| 32 | Phulera FL | 8:10 AM | 8:12 AM | 2m | 737 | 2 |
| 33 | Hirnoda HDA | 8:22 AM | 8:24 AM | 2m | 745 | 2 |
| 34 | Asalpurjobner JOB | 8:34 AM | 8:36 AM | 2m | 755 | 2 |
| 35 | Kanakpura KKU | 9:06 AM | 9:08 AM | 2m | 782 | 2 |
| 36 | Jaipur Jn. JP Destination | 9:50 AM | End | — | 791 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.