TRAIN 20813 · TIME TABLE

Puri Ju Express

Puri (PURI) Jodhpur Jn (JU)
Mon Tue Wed Thu Fri Sat Sun
1A2A3A3ESL
42Stops
2438km
43 Hrs 35 MinsDuration

Station time table

42 halts
#StationArrivesDepartsHaltDist.Day
1 Puri PURI Source Start 3:50 PM 0 1
2 Khurda Road Jn KUR 4:35 PM 4:40 PM 5m 44 1
3 Bhubaneswar BBS 5:05 PM 5:10 PM 5m 63 1
4 Cuttack CTC 5:38 PM 5:40 PM 2m 90 1
5 Dhenkanal DNKL 6:40 PM 6:42 PM 2m 148 1
6 Talcher Road TLHD 7:33 PM 7:35 PM 2m 196 1
7 Angul ANGL 8:00 PM 8:02 PM 2m 208 1
8 Raikakhol RAIR 9:20 PM 9:22 PM 2m 293 1
9 Sambalpur Jn. SBP 10:45 PM 11:05 PM 20m 364 1
10 Jharsuguda Road JSGR 12:05 AM 12:10 AM 5m 411 2
11 Brajrajnagar BRJN 12:46 AM 12:48 AM 2m 422 2
12 Raigarh RIG 1:22 AM 1:27 AM 5m 482 2
13 Sakti SKT 2:08 AM 2:10 AM 2m 532 2
14 Champa CPH 2:27 AM 2:32 AM 5m 562 2
15 Bilaspur Jn. BSP 3:50 AM 4:00 AM 10m 615 2
16 Bhatapara BYT 4:38 AM 4:40 AM 2m 667 2
17 Raipur Jn. R 5:35 AM 5:40 AM 5m 730 2
18 Durg DURG 6:30 AM 6:35 AM 5m 768 2
19 Rajnandgaon RJN 6:56 AM 6:58 AM 2m 799 2
20 Gondia Jn G 8:30 AM 8:35 AM 5m 903 2
21 Bhandara Road BRD 9:23 AM 9:25 AM 2m 971 2
22 Kamptee KP 10:03 AM 10:05 AM 2m 1019 2
23 Nagpur Jn. NGP 10:55 AM 11:15 AM 20m 1033 2
24 Pandhurna PAR 12:29 PM 12:30 PM 1m 1135 2
25 Betul BZU 1:48 PM 1:50 PM 2m 1222 2
26 Itarsi Jn ET 3:55 PM 4:00 PM 5m 1329 2
27 Rani Kamalapati RKMP 5:28 PM 5:30 PM 2m 1414 2
28 Bhopal Jn. BPL 5:50 PM 6:00 PM 10m 1420 2
29 Shujalpur SJP 7:25 PM 7:27 PM 2m 1503 2
30 Ujjain Jn UJN 9:15 PM 9:25 PM 10m 1607 2
31 Nagda Jn NAD 11:00 PM 11:15 PM 15m 1662 2
32 Vikramgarh Alot VMA 11:40 PM 11:42 PM 2m 1701 2
33 Shamgarh SGZ 12:18 AM 12:20 AM 2m 1753 3
34 Kota Jn KOTA 2:00 AM 2:10 AM 10m 1887 3
35 Sawai Madhopur Jn SWM 3:35 AM 3:55 AM 20m 1994 3
36 Durgapura DPA 5:28 AM 5:31 AM 3m 2118 3
37 Jaipur Jn. JP 6:10 AM 6:20 AM 10m 2126 3
38 Phulera FL 7:18 AM 7:20 AM 2m 2180 3
39 Makrana Jn MKN 8:15 AM 8:18 AM 3m 2245 3
40 Degana Jn DNA 8:50 AM 8:53 AM 3m 2289 3
41 Merta Road Jn MTD 9:33 AM 9:38 AM 5m 2334 3
42 Jodhpur Jn JU Destination 11:25 AM End 2438 3

Times are as per the latest published Indian Railways time table and may change. Live running status.