TRAIN 22503 · TIME TABLE

Bangalore Cantt - Kamakhya Pre Exp

Kanniyakumari (CAPE) Dibrugarh (DBRG)
Mon Tue Wed Thu Fri Sat Sun
2A3ASL
60Stops
4158km
75 Hrs 35 MinsDuration

Station time table

60 halts
#StationArrivesDepartsHaltDist.Day
1 Kanniyakumari CAPE Source Start 5:25 PM 0 1
2 Nagercoil Junction NCJ 5:40 PM 5:45 PM 5m 16 1
3 Thiruvananthapuram Central TVC 7:35 PM 7:40 PM 5m 87 1
4 Kollam Jn QLN 8:42 PM 8:45 PM 3m 151 1
5 Chengannur CNGR 9:34 PM 9:36 PM 2m 212 1
6 Kottayam KTYM 10:03 PM 10:06 PM 3m 247 1
7 Ernakulam Town ERN 11:35 PM 11:40 PM 5m 307 1
8 Aluva AWY 12:13 AM 12:15 AM 2m 323 2
9 Thrisur TCR 1:07 AM 1:10 AM 3m 378 2
10 Palakkad Jn PGT 2:37 AM 2:40 AM 3m 454 2
11 Coimbatore Jn CBE 4:10 AM 4:15 AM 5m 511 2
12 Tiruppur TUP 4:58 AM 5:00 AM 2m 562 2
13 Erode Jn ED 5:40 AM 5:50 AM 10m 612 2
14 Salem Jn SA 6:45 AM 6:50 AM 5m 671 2
15 Katpadi Jn KPD 9:55 AM 10:00 AM 5m 879 2
16 Renigunta Jn RU 12:10 PM 12:20 PM 10m 1003 2
17 Nellore NLR 2:09 PM 2:10 PM 1m 1124 2
18 Ongole OGL 3:38 PM 3:40 PM 2m 1240 2
19 Vijayawada Jn BZA 5:40 PM 5:50 PM 10m 1378 2
20 Eluru EE 6:43 PM 6:45 PM 2m 1438 2
21 Rajamundry RJY 8:13 PM 8:15 PM 2m 1528 2
22 Samalkot Jn SLO 8:58 PM 9:00 PM 2m 1578 2
23 Duvvada DVD 11:15 PM 11:17 PM 2m 1711 2
24 Visakhapatnam VSKP 11:50 PM 12:10 AM 1729 3
25 Vizianagram Jn VZM 12:55 AM 1:00 AM 5m 1790 3
26 Srikakulam Road CHE 1:48 AM 1:50 AM 2m 1859 3
27 Palasa PSA 3:00 AM 3:02 AM 2m 1932 3
28 Brahmapur BAM 3:57 AM 4:02 AM 5m 2006 3
29 Khurda Road Jn KUR 6:00 AM 6:20 AM 20m 2152 3
30 Bhubaneswar BBS 6:45 AM 6:50 AM 5m 2171 3
31 Cuttack CTC 7:05 AM 7:10 AM 5m 2198 3
32 Bhadrakh BHC 9:08 AM 9:10 AM 2m 2314 3
33 Balasore BLS 9:50 AM 9:52 AM 2m 2373 3
34 Kharagpur Jn KGP 11:25 AM 11:35 AM 10m 2494 3
35 Dankuni DKAE 2:35 PM 2:40 PM 5m 2616 3
36 Bardhaman BWN 3:26 PM 3:28 PM 2m 2695 3
37 Rampur Hat RPH 5:15 PM 5:25 PM 10m 2807 3
38 Malda Town MLDT 7:55 PM 8:05 PM 10m 2930 3
39 Kishanganj KNE 10:10 PM 10:12 PM 2m 3075 3
40 New Jalpaiguri NJP 11:45 PM 11:55 PM 10m 3162 3
41 Jalpaiguri Road JPE 12:40 AM 12:42 AM 2m 3196 4
42 Mathabhanga MHBA 1:43 AM 1:45 AM 2m 3259 4
43 New Cooch Behar NCB 2:15 AM 2:20 AM 5m 3291 4
44 New Alipurduar NOQ 2:40 AM 2:45 AM 5m 3310 4
45 Kokrajhar KOJ 3:33 AM 3:35 AM 2m 3388 4
46 New Bongaigaon NBQ 4:20 AM 4:30 AM 10m 3419 4
47 Abhayapuri Asam AYU 4:44 AM 4:46 AM 2m 3437 4
48 Goalpara Town GLPT 5:10 AM 5:12 AM 2m 3471 4
49 Guwahati GHY 9:05 AM 9:20 AM 15m 3601 4
50 Jagi Road JID 10:17 AM 10:19 AM 2m 3659 4
51 Hojai HJI 11:13 AM 11:15 AM 2m 3737 4
52 Lumding Jn LMG 12:00 PM 12:10 PM 10m 3782 4
53 Diphu DPU 12:50 PM 12:52 PM 2m 3814 4
54 Dimapur DMV 1:33 PM 1:40 PM 7m 3851 4
55 Furkating Jn. FKG 3:35 PM 3:37 PM 2m 3921 4
56 Mariani Jn MXN 4:15 PM 4:25 PM 10m 3959 4
57 Simaluguri Jn SLGR 5:13 PM 5:15 PM 2m 4013 4
58 Naharkatiya NHK 6:23 PM 6:25 PM 2m 4091 4
59 New Tinsukia NTSK 7:00 PM 7:10 PM 10m 4116 4
60 Dibrugarh DBRG Destination 9:00 PM End 4158 4

Times are as per the latest published Indian Railways time table and may change. Live running status.