| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Korba KRBA Source | Start | 7:40 PM | — | 0 | 1 |
| 2 | Champa CPH | 8:19 PM | 8:21 PM | 2m | 38 | 1 |
| 3 | Janjgir Naila NIA | 8:30 PM | 8:32 PM | 2m | 48 | 1 |
| 4 | Akaltara AKT | 8:46 PM | 8:48 PM | 2m | 63 | 1 |
| 5 | Bilaspur Jn. BSP | 9:30 PM | 9:35 PM | 5m | 90 | 1 |
| 6 | Bhatapara BYT | 10:13 PM | 10:15 PM | 2m | 142 | 1 |
| 7 | Raipur Jn. R | 11:10 PM | 11:15 PM | 5m | 206 | 1 |
| 8 | Durg DURG | 12:05 AM | 12:10 AM | 5m | 243 | 2 |
| 9 | Rajnandgaon RJN | 12:32 AM | 12:34 AM | 2m | 274 | 2 |
| 10 | Dongargarh DGG | 12:57 AM | 12:59 AM | 2m | 305 | 2 |
| 11 | Gondia Jn G | 2:03 AM | 2:05 AM | 2m | 378 | 2 |
| 12 | Tumsar Road TMR | 2:41 AM | 2:43 AM | 2m | 428 | 2 |
| 13 | Bhandara Road BRD | 2:57 AM | 2:59 AM | 2m | 446 | 2 |
| 14 | Nagpur Jn. NGP | 4:25 AM | 4:30 AM | 5m | 509 | 2 |
| 15 | Sevagram SEGM | 5:28 AM | 5:30 AM | 2m | 585 | 2 |
| 16 | Chandrapur CD | 6:58 AM | 7:00 AM | 2m | 704 | 2 |
| 17 | Balharshah BPQ | 8:40 AM | 8:45 AM | 5m | 717 | 2 |
| 18 | Sirpur Kaghaznagar SKZR | 9:34 AM | 9:35 AM | 1m | 787 | 2 |
| 19 | Belampalli BPA | 10:04 AM | 10:05 AM | 1m | 826 | 2 |
| 20 | Mancheral MCI | 10:19 AM | 10:20 AM | 1m | 846 | 2 |
| 21 | Ramgundam RDM | 10:29 AM | 10:30 AM | 1m | 860 | 2 |
| 22 | Warangal WL | 11:58 AM | 12:00 PM | 2m | 963 | 2 |
| 23 | Khammam KMT | 1:14 PM | 1:15 PM | 1m | 1071 | 2 |
| 24 | Vijayawada Jn BZA | 3:20 PM | 3:30 PM | 10m | 1172 | 2 |
| 25 | Tenali Jn TEL | 3:58 PM | 4:00 PM | 2m | 1203 | 2 |
| 26 | Chirala CLX | 4:43 PM | 4:45 PM | 2m | 1260 | 2 |
| 27 | Ongole OGL | 5:28 PM | 5:30 PM | 2m | 1310 | 2 |
| 28 | Nellore NLR | 6:58 PM | 7:00 PM | 2m | 1426 | 2 |
| 29 | Gudur Jn GDR | 7:48 PM | 7:50 PM | 2m | 1464 | 2 |
| 30 | Puratchi Thalaivar Dr. Mgr Ctl MAS | 10:40 PM | 11:10 PM | 30m | 1602 | 2 |
| 31 | Katpadi Jn KPD | 1:05 AM | 1:10 AM | 5m | 1732 | 3 |
| 32 | Jolarpettai Jn. JTJ | 2:18 AM | 2:20 AM | 2m | 1815 | 3 |
| 33 | Salem Jn SA | 3:47 AM | 3:50 AM | 3m | 1939 | 3 |
| 34 | Erode Jn ED | 4:50 AM | 5:00 AM | 10m | 1998 | 3 |
| 35 | Tiruppur TUP | 5:43 AM | 5:45 AM | 2m | 2048 | 3 |
| 36 | Coimbatore Jn CBE | 6:42 AM | 6:45 AM | 3m | 2099 | 3 |
| 37 | Palakkad Jn PGT | 7:55 AM | 8:00 AM | 5m | 2155 | 3 |
| 38 | Ottappalam OTP | 8:24 AM | 8:25 AM | 1m | 2186 | 3 |
| 39 | Wadakancheri WKI | 8:52 AM | 8:53 AM | 1m | 2214 | 3 |
| 40 | Thrisur TCR | 9:12 AM | 9:15 AM | 3m | 2231 | 3 |
| 41 | Irinjalakuda IJK | 9:37 AM | 9:38 AM | 1m | 2255 | 3 |
| 42 | Chalakudi CKI | 9:45 AM | 9:46 AM | 1m | 2261 | 3 |
| 43 | Angamali AFK | 10:03 AM | 10:04 AM | 1m | 2277 | 3 |
| 44 | Aluva AWY | 10:16 AM | 10:18 AM | 2m | 2286 | 3 |
| 45 | Ernakulam Town ERN | 10:40 AM | 10:45 AM | 5m | 2303 | 3 |
| 46 | Tripunittura TRTR | 11:04 AM | 11:05 AM | 1m | 2312 | 3 |
| 47 | Kottayam KTYM | 11:48 AM | 11:51 AM | 3m | 2362 | 3 |
| 48 | Tiruvalla TRVL | 12:15 PM | 12:16 PM | 1m | 2388 | 3 |
| 49 | Chengannur CNGR | 12:24 PM | 12:26 PM | 2m | 2397 | 3 |
| 50 | Mavelikara MVLK | 12:37 PM | 12:38 PM | 1m | 2409 | 3 |
| 51 | Kayankulam Jn KYJ | 12:48 PM | 12:50 PM | 2m | 2417 | 3 |
| 52 | Kollam Jn QLN | 1:30 PM | 1:33 PM | 3m | 2458 | 3 |
| 53 | Thiruvananthapuram North TVCN Destination | 3:40 PM | End | — | 2516 | 3 |
Times are as per the latest published Indian Railways time table and may change. Live running status.