| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Ernakulam Jn ERS Source | Start | 8:40 AM | - | 0 | 1 |
| 2 | Aluva AWY | 9:00 AM | 9:02 AM | 2m | 19 | 1 |
| 3 | Thrisur TCR | 9:47 AM | 9:52 AM | 5m | 74 | 1 |
| 4 | Palakkad Jn PGT | 11:12 AM | 11:15 AM | 3m | 150 | 1 |
| 5 | Coimbatore Jn CBE | 1:10 PM | 1:15 PM | 5m | 207 | 1 |
| 6 | Tiruppur TUP | 1:55 PM | 2:00 PM | 5m | 258 | 1 |
| 7 | Erode Jn ED | 2:50 PM | 3:00 PM | 10m | 308 | 1 |
| 8 | Salem Jn SA | 3:55 PM | 4:00 PM | 5m | 367 | 1 |
| 9 | Jolarpettai Jn. JTJ | 5:58 PM | 6:00 PM | 2m | 491 | 1 |
| 10 | Katpadi Jn KPD | 7:10 PM | 7:15 PM | 5m | 575 | 1 |
| 11 | Renigunta Jn RU | 9:10 PM | 9:20 PM | 10m | 701 | 1 |
| 12 | Vijayawada Jn BZA | 3:00 AM | 3:10 AM | 10m | 1077 | 2 |
| 13 | Warangal WL | 6:08 AM | 6:10 AM | 2m | 1285 | 2 |
| 14 | Sirpur Kaghaznagar SKZR | 9:19 AM | 9:20 AM | 1m | 1461 | 2 |
| 15 | Balharshah BPQ | 10:25 AM | 10:30 AM | 5m | 1531 | 2 |
| 16 | Chandrapur CD | 10:43 AM | 10:45 AM | 2m | 1545 | 2 |
| 17 | Nagpur Jn. NGP | 2:05 PM | 2:10 PM | 5m | 1739 | 2 |
| 18 | Gondia Jn G | 4:08 PM | 4:10 PM | 2m | 1870 | 2 |
| 19 | Rajnandgaon RJN | 5:48 PM | 5:50 PM | 2m | 1974 | 2 |
| 20 | Durg DURG | 6:50 PM | 6:55 PM | 5m | 2005 | 2 |
| 21 | Raipur Jn. R | 7:30 PM | 7:35 PM | 5m | 2041 | 2 |
| 22 | Bhatapara BYT | 8:23 PM | 8:25 PM | 2m | 2105 | 2 |
| 23 | Bilaspur Jn. BSP Destination | 9:35 PM | End | - | 2157 | 2 |
Times are as per the latest published Indian Railways time table and may change. Live running status.