| # | Station | Arrives | Departs | Halt | Dist. | Day |
|---|---|---|---|---|---|---|
| 1 | Chengalpattu Jn. CGL Source | Start | 4:30 AM | - | 0 | 1 |
| 2 | Paranur PWU | 4:35 AM | 4:36 AM | 1m | 4 | 1 |
| 3 | Singaperumal Koil SKL | 4:40 AM | 4:41 AM | 1m | 8 | 1 |
| 4 | Maraimalai Nagar Kamarajar MMNK | 4:45 AM | 4:46 AM | 1m | 13 | 1 |
| 5 | Kattangulatur CTM | 4:47 AM | 4:48 AM | 1m | 14 | 1 |
| 6 | Potheri Halt POTI | 4:50 AM | 4:51 AM | 1m | 16 | 1 |
| 7 | Guduvancheri GI | 4:54 AM | 4:55 AM | 1m | 19 | 1 |
| 8 | Urappakkam UPM | 4:57 AM | 4:58 AM | 1m | 22 | 1 |
| 9 | Vandalur VDR | 5:01 AM | 5:02 AM | 1m | 25 | 1 |
| 10 | Perungalattur PRGL | 5:04 AM | 5:05 AM | 1m | 27 | 1 |
| 11 | Tambaram TBM | 5:29 AM | 5:30 AM | 1m | 31 | 1 |
| 12 | Tambaram Sanatorium TBMS | 5:33 AM | 5:34 AM | 1m | 32 | 1 |
| 13 | Chromepet CMP | 5:36 AM | 5:37 AM | 1m | 34 | 1 |
| 14 | Pallavaram PV | 5:39 AM | 5:40 AM | 1m | 37 | 1 |
| 15 | Tirusulam TLM | 5:42 AM | 5:43 AM | 1m | 39 | 1 |
| 16 | Minambakkam MN | 5:44 AM | 5:45 AM | 1m | 40 | 1 |
| 17 | Palavanthangal PZA | 5:47 AM | 5:48 AM | 1m | 41 | 1 |
| 18 | St Thomas Mount STM | 5:50 AM | 5:51 AM | 1m | 43 | 1 |
| 19 | Guindy GDY | 5:53 AM | 5:54 AM | 1m | 44 | 1 |
| 20 | Saidapet SP | 5:56 AM | 5:57 AM | 1m | 47 | 1 |
| 21 | Mambalam MBM | 5:59 AM | 6:00 AM | 1m | 48 | 1 |
| 22 | Kodambakkam MKK | 6:01 AM | 6:02 AM | 1m | 50 | 1 |
| 23 | Nungambakkam NBK | 6:03 AM | 6:04 AM | 1m | 51 | 1 |
| 24 | Chennai Chetpat MSC | 6:06 AM | 6:07 AM | 1m | 53 | 1 |
| 25 | Chennai Egmore MS | 6:19 AM | 6:20 AM | 1m | 55 | 1 |
| 26 | Chennai Park MPK | 6:22 AM | 6:23 AM | 1m | 57 | 1 |
| 27 | Chennai Fort MSF | 6:25 AM | 6:26 AM | 1m | 58 | 1 |
| 28 | Chennai Beach MSB Destination | 6:40 AM | End | - | 60 | 1 |
Times are as per the latest published Indian Railways time table and may change. Live running status.