TRAIN 68121 · TIME TABLE

Hwh-prr Memu

Howrah Jn (HWH) Purulia Jn. (PRR)
Mon Tue Wed Thu Fri Sat Sun
50Stops
283km
7 Hrs 40 MinsDuration

Station time table

50 halts
#StationArrivesDepartsHaltDist.Day
1 Howrah Jn HWH Source Start 4:15 PM 0 1
2 Liluah LLH 4:27 PM 4:28 PM 1m 5 1
3 Belur BEQ 4:31 PM 4:32 PM 1m 7 1
4 Bally Chord BLYC 4:35 PM 4:36 PM 1m 9 1
5 Belanagar BZL 4:39 PM 4:40 PM 1m 11 1
6 Dankuni DKAE 4:44 PM 4:45 PM 1m 15 1
7 Janai Road JOX 4:51 PM 4:52 PM 1m 21 1
8 Baruipara BRPA 4:58 PM 4:59 PM 1m 27 1
9 Kamarkundu KQU 5:07 PM 5:08 PM 1m 34 1
10 Chandanpur CDAE 5:16 PM 5:17 PM 1m 41 1
11 Belmuri BMAE 5:24 PM 5:25 PM 1m 47 1
12 Gurap GRAE 5:38 PM 5:39 PM 1m 58 1
13 Jaugram JRAE 5:46 PM 5:47 PM 1m 65 1
14 Masagram MSAE 6:33 PM 6:35 PM 2m 72 1
15 Mustapha Chak MFCK 6:42 PM 6:43 PM 1m 76 1
16 Hamrapur HPUR 6:45 PM 6:46 PM 1m 77 1
17 Gramdadpur GMDP 6:49 PM 6:50 PM 1m 79 1
18 Berugram BUGM 6:53 PM 6:54 PM 1m 80 1
19 Mathnashipur MTIP 6:57 PM 6:58 PM 1m 83 1
20 Bokra BOKA 7:03 PM 7:04 PM 1m 88 1
21 Rainagar Ph RNGR 7:10 PM 7:12 PM 2m 94 1
22 Shyamsunder SHMR 7:17 PM 7:18 PM 1m 97 1
23 Gopinathpur GOR 7:20 PM 7:21 PM 1m 98 1
24 Sehara Bazar Ph SRBZ 7:25 PM 7:27 PM 2m 103 1
25 Kalyar KYB 7:32 PM 7:33 PM 1m 107 1
26 Guir Saranga GSQ 7:36 PM 7:37 PM 1m 109 1
27 Bowaichandi BWCN 7:51 PM 7:53 PM 2m 112 1
28 Sahaspur Road SHJ 8:00 PM 8:01 PM 1m 117 1
29 Shankrul SHKL 8:04 PM 8:05 PM 1m 119 1
30 Indas INS 8:09 PM 8:10 PM 1m 122 1
31 Kumrul KMRL 8:14 PM 8:15 PM 1m 126 1
32 Betur BTRB 8:18 PM 8:19 PM 1m 129 1
33 Patrasayer Ph PSF 8:23 PM 8:25 PM 2m 134 1
34 Dhagaria DGF 8:31 PM 8:32 PM 1m 139 1
35 Dhansimla DIM 8:36 PM 8:37 PM 1m 144 1
36 Sonamukhi Ph SONA 8:40 PM 8:45 PM 5m 150 1
37 Hamirhati HAM 8:58 PM 8:59 PM 1m 156 1
38 Srirampur F SIMR 9:04 PM 9:05 PM 1m 160 1
39 Brindabanpur BDPR 9:10 PM 9:11 PM 1m 165 1
40 Chandra CNRF 9:15 PM 9:16 PM 1m 168 1
41 Beliator BZC 9:19 PM 9:21 PM 2m 171 1
42 Belboni BEX 9:30 PM 9:31 PM 1m 180 1
43 Nobanda NOB 9:34 PM 9:35 PM 1m 181 1
44 Bikna BKNO 9:40 PM 9:41 PM 1m 186 1
45 Bankura BQA 10:05 PM 10:10 PM 5m 190 1
46 Chhatna CJN 10:22 PM 10:23 PM 1m 204 1
47 Jhantipahari JPH 10:33 PM 10:34 PM 1m 213 1
48 Adra ADRA 10:55 PM 11:00 PM 5m 244 1
49 Anara ANR 11:18 PM 11:19 PM 1m 257 1
50 Purulia Jn. PRR Destination 11:55 PM End 283 1

Times are as per the latest published Indian Railways time table and may change. Live running status.