Punctuality

13006 Asr-hwh Mail

Last Year · 16 Jun 2025 – 16 Jun 2026

Last 7 Days This Month Last Month This Year Last Year
120
Total Runs
51 Mins
Avg Delay
43%
On-time %
6 Hrs 22 Mins
Worst Delay

Delay timeline

On-time vs late

Per-station delay

Train History

120 Runs
DateRouteReached AtDelay
10 Jun 2026 ASR HWH 2026-06-12 19:18:02 On Time
9 Jun 2026 ASR HWH 2026-06-11 11:33:04 On Time
8 Jun 2026 ASR HWH 2026-06-10 12:33:19 On Time
7 Jun 2026 ASR HWH 2026-06-09 19:16:26 On Time
6 Jun 2026 ASR HWH 2026-06-08 11:07:02 On Time
3 Jun 2026 ASR HWH 2026-06-05 22:35:28 On Time
2 Jun 2026 ASR HWH 2026-06-04 22:05:42 On Time
31 May 2026 ASR HWH 2026-06-02 22:10:34 On Time
28 May 2026 ASR HWH 2026-05-30 17:36:40 On Time
27 May 2026 ASR HWH 2026-05-29 12:37:48 On Time
24 May 2026 ASR HWH 2026-05-26 11:04:43 On Time
16 May 2026 ASR HWH 2026-05-18 09:44:53 On Time
14 May 2026 ASR HWH 2026-05-16 11:45:38 On Time
11 May 2026 ASR HWH 2026-05-13 11:00:07 On Time
10 May 2026 ASR HWH 2026-05-12 15:02:22 On Time
9 May 2026 ASR HWH 2026-05-11 16:47:43 On Time
8 May 2026 ASR HWH 2026-05-10 18:44:46 On Time
6 May 2026 ASR HWH 2026-05-08 20:28:47 On Time
2 May 2026 ASR HWH 2026-05-04 09:25:17 On Time
1 May 2026 ASR HWH 2026-05-03 14:36:03 On Time
30 Apr 2026 ASR HWH 2026-05-02 09:53:16 On Time
27 Apr 2026 ASR HWH 2026-04-29 09:26:06 On Time
26 Apr 2026 ASR HWH 2026-04-28 14:08:01 On Time
24 Apr 2026 ASR HWH 2026-04-26 18:36:14 On Time
22 Apr 2026 ASR HWH 2026-04-24 16:19:20 On Time
21 Apr 2026 ASR HWH 2026-04-23 22:55:30 On Time
20 Apr 2026 ASR HWH 2026-04-22 08:40:06 On Time
15 Apr 2026 ASR HWH 2026-04-17 17:19:41 On Time
14 Apr 2026 ASR HWH 2026-04-16 23:56:58 On Time
10 Apr 2026 ASR HWH 2026-04-12 11:42:34 On Time
9 Apr 2026 ASR HWH 2026-04-11 18:15:02 On Time
8 Apr 2026 ASR HWH 2026-04-10 12:14:39 On Time
7 Apr 2026 ASR HWH 2026-04-09 18:56:00 On Time
4 Apr 2026 ASR HWH 2026-04-06 11:41:33 On Time
3 Apr 2026 ASR HWH 2026-04-05 10:32:31 On Time
2 Apr 2026 ASR HWH 2026-04-04 16:28:27 On Time
31 Mar 2026 ASR HWH 2026-04-02 22:21:14 On Time
29 Mar 2026 ASR HWH 2026-03-31 08:51:34 On Time
28 Mar 2026 ASR HWH 2026-03-30 15:52:08 On Time
27 Mar 2026 ASR HWH 2026-03-29 22:56:31 On Time
26 Mar 2026 ASR HWH 2026-03-28 18:27:32 On Time
19 Mar 2026 ASR HWH 10:55 AM on 22nd, Mar 3h 30m
17 Mar 2026 ASR HWH 10:56 AM on 21st, Mar 3h 31m
15 Mar 2026 ASR HWH 11:53 AM on 18th, Mar 4h 28m
14 Mar 2026 ASR HWH 07:33 AM on 16th, Mar 8m
12 Mar 2026 ASR HWH 07:25 AM on 14th, Mar On Time
11 Mar 2026 ASR HWH 08:58 AM on 13th, Mar 1h 33m
10 Mar 2026 ASR HWH 09:10 AM on 12th, Mar 1h 45m
6 Mar 2026 ASR HWH 09:31 AM on 08th, Mar 2h 6m
28 Feb 2026 ASR HWH 10:00 AM on 02nd, Mar 2h 35m
26 Feb 2026 ASR HWH 07:36 AM on 28th, Feb 11m
16 Feb 2026 ASR HWH 07:22 AM on 18th, Feb On Time
12 Feb 2026 ASR HWH 07:50 AM on 15th, Feb 25m
11 Feb 2026 ASR HWH 08:54 AM on 15th, Feb 1h 29m
8 Feb 2026 ASR HWH 07:46 AM on 11th, Feb 21m
7 Feb 2026 ASR HWH 07:19 AM on 10th, Feb On Time
6 Feb 2026 ASR HWH 07:34 AM on 09th, Feb 9m
5 Feb 2026 ASR HWH 07:40 AM on 08th, Feb 15m
4 Feb 2026 ASR HWH 08:32 AM on 07th, Feb 1h 7m
3 Feb 2026 ASR HWH 10:44 AM on 06th, Feb 3h 19m
2 Feb 2026 ASR HWH 08:58 AM on 05th, Feb 1h 33m
1 Feb 2026 ASR HWH 09:57 AM on 05th, Feb 2h 32m
26 Jan 2026 ASR HWH 07:35 AM on 29th, Jan 10m
25 Jan 2026 ASR HWH 07:21 AM on 27th, Jan On Time
24 Jan 2026 ASR HWH 07:30 AM on 27th, Jan 5m
19 Jan 2026 ASR HWH 07:19 AM on 22nd, Jan On Time
12 Jan 2026 ASR HWH 11:42 AM on 15th, Jan 4h 17m
11 Jan 2026 ASR HWH 12:04 PM on 14th, Jan 4h 39m
10 Jan 2026 ASR HWH 07:54 AM on 13th, Jan 29m
8 Jan 2026 ASR HWH 12:39 PM on 10th, Jan 5h 14m
7 Jan 2026 ASR HWH 01:47 PM on 09th, Jan 6h 22m
6 Jan 2026 ASR HWH 07:51 AM on 09th, Jan 26m
23 Dec 2025 ASR HWH 09:54 AM on 25th, Dec 2h 29m
21 Dec 2025 ASR HWH 08:20 AM on 23rd, Dec 55m
17 Dec 2025 ASR HWH 09:08 AM on 19th, Dec 1h 43m
12 Dec 2025 ASR HWH 11:32 AM on 14th, Dec 4h 7m
11 Dec 2025 ASR HWH 08:20 AM on 14th, Dec 55m
9 Dec 2025 ASR HWH 11:50 AM on 11th, Dec 4h 25m
5 Dec 2025 ASR HWH 08:14 AM on 07th, Dec 49m
4 Dec 2025 ASR HWH 09:36 AM on 06th, Dec 2h 11m
2 Dec 2025 ASR HWH 08:12 AM on 04th, Dec 47m
1 Dec 2025 ASR HWH 07:26 AM on 04th, Dec 1m
30 Nov 2025 ASR HWH 08:03 AM on 03rd, Dec 38m
29 Nov 2025 ASR HWH 09:17 AM on 01st, Dec 1h 52m
26 Nov 2025 ASR HWH 08:26 AM on 28th, Nov 1h 1m
25 Nov 2025 ASR HWH 08:14 AM on 28th, Nov 49m
24 Nov 2025 ASR HWH 07:34 AM on 26th, Nov 9m
23 Nov 2025 ASR HWH 07:38 AM on 25th, Nov 13m
22 Nov 2025 ASR HWH 10:36 AM on 26th, Nov 3h 11m
21 Nov 2025 ASR HWH 07:41 AM on 23rd, Nov 16m
20 Nov 2025 ASR HWH 07:36 AM on 23rd, Nov 11m
18 Nov 2025 ASR HWH 08:11 AM on 20th, Nov 46m
17 Nov 2025 ASR HWH 08:33 AM on 20th, Nov 1h 8m
15 Nov 2025 ASR HWH 07:52 AM on 18th, Nov 27m
13 Nov 2025 ASR HWH 08:11 AM on 15th, Nov 46m
12 Nov 2025 ASR HWH 09:15 AM on 14th, Nov 1h 50m
11 Nov 2025 ASR HWH 07:34 AM on 13th, Nov 9m
7 Nov 2025 ASR HWH 09:56 AM on 10th, Nov 2h 31m
5 Nov 2025 ASR HWH 08:56 AM on 08th, Nov 1h 31m
3 Nov 2025 ASR HWH 08:01 AM on 05th, Nov 36m
Live running status View full time table