Punctuality

15107 Chhapra - Mathura Exp

Last Year · 4 Aug 2025 - 4 Aug 2026

Last 7 Days This Month Last Month This Year Last Year
120
Total Runs
On Time
Avg Delay
99%
On-time %
21 Mins
Worst Delay

Delay timeline

On-time vs late

Per-station delay

Avg Delay

Train History

120 Runs
DateRouteReached AtDelay
4 Aug 2026 BNRS LKO 2026-08-04 11:29:03 On Time
3 Aug 2026 BNRS LKO 2026-08-03 11:22:05 On Time
1 Aug 2026 BNRS LKO 2026-08-01 11:16:56 On Time
31 Jul 2026 BNRS LKO 2026-07-31 13:52:36 On Time
30 Jul 2026 BNRS LKO 2026-07-30 22:46:57 On Time
29 Jul 2026 BNRS LKO 2026-07-29 13:48:26 On Time
28 Jul 2026 BNRS LKO 2026-07-28 11:53:50 On Time
27 Jul 2026 BNRS LKO 2026-07-28 00:26:08 On Time
25 Jul 2026 BNRS LKO 2026-07-26 04:25:26 On Time
24 Jul 2026 BNRS LKO 2026-07-24 16:33:32 On Time
23 Jul 2026 BNRS LKO 2026-07-23 12:33:28 On Time
22 Jul 2026 BNRS LKO 2026-07-22 12:36:22 On Time
21 Jul 2026 BNRS LKO 2026-07-21 15:08:08 On Time
20 Jul 2026 BNRS LKO 2026-07-20 12:27:22 On Time
18 Jul 2026 BNRS LKO 2026-07-18 14:57:51 On Time
17 Jul 2026 BNRS LKO 2026-07-17 15:47:16 On Time
16 Jul 2026 BNRS LKO 2026-07-16 11:38:35 On Time
15 Jul 2026 BNRS LKO 2026-07-15 12:49:05 On Time
14 Jul 2026 BNRS LKO 2026-07-14 11:51:35 On Time
11 Jul 2026 BNRS LKO 2026-07-11 16:12:27 On Time
10 Jul 2026 BNRS LKO 2026-07-10 22:37:47 On Time
9 Jul 2026 BNRS LKO 2026-07-09 10:38:15 On Time
8 Jul 2026 BNRS LKO 2026-07-08 10:48:47 On Time
7 Jul 2026 BNRS LKO 2026-07-07 15:22:23 On Time
6 Jul 2026 BNRS LKO 2026-07-06 12:26:36 On Time
4 Jul 2026 BNRS LKO 2026-07-04 13:19:36 On Time
3 Jul 2026 BNRS LKO 2026-07-03 13:51:46 On Time
2 Jul 2026 BNRS LKO 2026-07-02 11:44:01 On Time
1 Jul 2026 BNRS LKO 2026-07-01 14:58:39 On Time
30 Jun 2026 BNRS LKO 2026-06-30 13:56:06 On Time
29 Jun 2026 BNRS LKO 2026-06-29 15:33:25 On Time
27 Jun 2026 BNRS LKO 2026-06-27 19:18:08 On Time
26 Jun 2026 BNRS LKO 2026-06-26 13:51:55 On Time
25 Jun 2026 BNRS LKO 2026-06-25 15:48:21 On Time
24 Jun 2026 BNRS LKO 2026-06-24 12:29:46 On Time
23 Jun 2026 BNRS LKO 2026-06-23 13:26:48 On Time
22 Jun 2026 BNRS LKO 2026-06-22 11:54:18 On Time
20 Jun 2026 BNRS LKO 2026-06-20 14:22:25 On Time
19 Jun 2026 BNRS LKO 2026-06-19 15:59:51 On Time
18 Jun 2026 BNRS LKO 2026-06-18 12:28:36 On Time
17 Jun 2026 BNRS LKO 2026-06-17 11:38:36 On Time
16 Jun 2026 BNRS LKO 2026-06-17 01:26:46 On Time
15 Jun 2026 BNRS LKO 2026-06-15 12:40:43 On Time
13 Jun 2026 BNRS LKO 2026-06-13 16:06:31 On Time
12 Jun 2026 BNRS LKO 2026-06-12 13:52:09 On Time
11 Jun 2026 BNRS LKO 2026-06-11 17:06:35 On Time
10 Jun 2026 BNRS LKO 2026-06-10 21:15:47 On Time
9 Jun 2026 BNRS LKO 2026-06-09 17:16:56 On Time
8 Jun 2026 BNRS LKO 2026-06-08 11:05:39 On Time
6 Jun 2026 BNRS LKO 2026-06-07 22:33:08 On Time
5 Jun 2026 BNRS LKO 2026-06-05 12:39:49 On Time
4 Jun 2026 BNRS LKO 2026-06-04 15:00:56 On Time
3 Jun 2026 BNRS LKO 2026-06-03 12:19:26 On Time
2 Jun 2026 BNRS LKO 2026-06-02 14:58:24 On Time
1 Jun 2026 BNRS LKO 2026-06-01 16:08:12 On Time
30 May 2026 BNRS LKO 2026-05-30 15:16:40 On Time
29 May 2026 BNRS LKO 2026-05-29 17:09:01 On Time
28 May 2026 BNRS LKO 2026-05-28 13:16:41 On Time
27 May 2026 BNRS LKO 2026-05-27 17:25:15 On Time
26 May 2026 BNRS LKO 2026-05-26 13:05:40 On Time
25 May 2026 BNRS LKO 2026-05-25 12:49:33 On Time
23 May 2026 BNRS LKO 2026-05-23 13:56:26 On Time
21 May 2026 BNRS LKO 2026-05-21 12:48:45 On Time
19 May 2026 BNRS LKO 2026-05-19 11:55:52 On Time
18 May 2026 BNRS LKO 2026-05-18 20:22:48 On Time
16 May 2026 BNRS LKO 2026-05-16 18:52:56 On Time
15 May 2026 BNRS LKO 2026-05-15 11:23:04 On Time
14 May 2026 BNRS LKO 2026-05-14 12:31:13 On Time
13 May 2026 BNRS LKO 2026-05-13 13:24:58 On Time
12 May 2026 BNRS LKO 2026-05-12 16:12:21 On Time
11 May 2026 BNRS LKO 2026-05-12 03:07:15 On Time
9 May 2026 BNRS LKO 2026-05-09 12:52:24 On Time
8 May 2026 BNRS LKO 2026-05-08 20:03:20 On Time
7 May 2026 BNRS LKO 2026-05-07 15:06:32 On Time
6 May 2026 BNRS LKO 2026-05-07 03:34:00 On Time
5 May 2026 BNRS LKO 2026-05-05 22:59:01 On Time
4 May 2026 BNRS LKO 2026-05-05 02:23:54 On Time
2 May 2026 BNRS LKO 2026-05-03 19:53:50 On Time
1 May 2026 BNRS LKO 2026-05-01 20:04:13 On Time
29 Apr 2026 BNRS LKO 2026-04-29 19:02:21 On Time
28 Apr 2026 BNRS LKO 2026-04-28 11:12:51 On Time
27 Apr 2026 BNRS LKO 2026-04-27 21:03:53 On Time
25 Apr 2026 BNRS LKO 2026-04-25 19:58:26 On Time
24 Apr 2026 BNRS LKO 2026-04-24 23:39:12 On Time
23 Apr 2026 BNRS LKO 2026-04-23 12:52:51 On Time
22 Apr 2026 BNRS LKO 2026-04-22 21:57:44 On Time
21 Apr 2026 BNRS LKO 2026-04-21 21:40:12 On Time
20 Apr 2026 BNRS LKO 2026-04-21 18:27:11 On Time
18 Apr 2026 BNRS LKO 2026-04-18 16:51:23 On Time
17 Apr 2026 BNRS LKO 2026-04-19 22:32:44 On Time
16 Apr 2026 BNRS LKO 2026-04-16 13:33:02 On Time
15 Apr 2026 BNRS LKO 2026-04-15 11:52:10 On Time
14 Apr 2026 BNRS LKO 2026-04-14 14:09:17 On Time
13 Apr 2026 BNRS LKO 2026-04-13 18:28:33 On Time
11 Apr 2026 BNRS LKO 2026-04-11 15:13:03 On Time
10 Apr 2026 BNRS LKO 2026-04-10 11:03:10 On Time
9 Apr 2026 BNRS LKO 2026-04-10 00:14:54 On Time
8 Apr 2026 BNRS LKO 2026-04-08 19:59:54 On Time
7 Apr 2026 BNRS LKO 2026-04-08 00:23:16 On Time
6 Apr 2026 BNRS LKO 2026-04-06 11:44:55 On Time
Live running status View full time table